Novi Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51284 Nine Mile 5 6.2 5,400 $4,525,000 $837.96 141 days
47900 W Nine Mile 6 7.2 11,290 $4,200,000 $372.01 108 days
20971 Pomino 5 5.2 5,212 $2,185,000 $419.22 164 days
00000 9 Mile Rd 4 3.2 4,442 $2,100,000 $472.76 32 days
48000 Eight Mile 5 4 2,800 $1,750,000 $625 164 days
49278 VILLA 2 2.1 2,875 $1,695,000 $589.57 164 days
22440 AMBERLUND 6 5.1 5,250 $1,550,000 $295.24 36 days
49351 Villa 2 2.1 2,875 $1,495,000 $520 190 days
45800 GRAND RIVER N/A N/A N/A $1,200,000 Unknown 198 days
50749 AMESBURG 4 3.1 3,800 $950,000 $250 87 days
Average: 3.3 2.5 3,125 $628,403 $267 100 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21101 CAMBRIDGE 9 11.3 8,738 $4,500,000 $514.99 61 days
48050 RAVELLO 5 5.3 7,154 $3,190,000 $445.90 32 days
48085 RAVELLO 6 7.1 7,364 $3,000,000 $407.39 82 days
25535 SHORELINE 5 5.3 5,503 $2,950,000 $536.07 43 days
48090 RAVELLO 6 5.3 7,799 $2,950,000 $378.25 55 days
48738 CASTELLO 4 5.1 4,804 $2,650,000 $551.62 33 days
47750 Casa Loma 4 5.2 5,247 $2,599,000 $495.33 28 days
20930 BAROLA 5 5.1 5,376 $2,495,000 $464.10 55 days
2117 W LAKE 3 5.1 6,029 $2,400,000 $398.08 44 days
48868 Veneto 6 5.3 4,457 $2,300,000 $516.04 32 days
Average: 3.3 2.4 2,271 $489,084 $211 65 days
Viewing 1 - 10 of 2589
Viewing 1 - 10 of 2589

IDX provided courtesy of Realcomp II Ltd., via JC Realty Team. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.