Farmington Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31235 GRAND RIVER N/A N/A 1,766 $989,900 $560.53 763 days
33604 GRAND RIVER N/A N/A 4,214 $779,000 $184.86 170 days
24057 Farmington 5 3.1 3,472 $575,000 $165.61 27 days
37788 Hollyhead 3 2.1 2,044 $435,000 $212.82 9 days
36653 Lansbury 3 2.1 1,730 $400,000 $231.21 16 days
23077 Farmington 2 2.1 1,890 $400,000 $211.64 45 days
23336 LIBERTY 4 3 2,100 $399,000 $190 16 days
36664 BRITTANY HILL 3 2.1 1,667 $397,000 $238.15 54 days
24141 TWIN VALLEY 3 2 1,983 $395,000 $199.19 5 days
35973 Smithfield 3 1.1 1,504 $390,000 $259.31 12 days
Average: 2.7 1.7 1,551 $325,524 $227 65 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33300 THOMAS N/A N/A 5,400 $1,200,000 $222.22 194 days
33409 GRAND RIVER S Grand River N/A N/A 8,200 $989,000 $120.61 225 days
24406 JADE 5 3 2,022 $659,990 $326.40 234 days
33427 SHIAWASSEE 5 4.1 3,293 $650,000 $197.39 240 days
27190 PEMBRIDGE LANE 4 3.1 3,709 $640,000 $172.55 35 days
24131 LIBERTY HILL 4 2.1 2,585 $602,139 $232.94 13 days
24181 LIBERTY HILL 4 2.1 2,585 $599,900 $232.07 289 days
24551 JADE 5 3 2,700 $592,490 $219.44 301 days
24516 JADE 5 3 2,700 $591,690 $219.14 323 days
24160 LIBERTY HILL 4 2.1 2,585 $569,754 $220.41 41 days
Average: 2.9 1.8 1,542 $279,773 $185 56 days
Viewing 1 - 10 of 476
Viewing 1 - 10 of 476

IDX provided courtesy of Realcomp II Ltd., via JC Realty Team. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.