Commerce Twp Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9015 Commerce 3 2.1 4,625 $3,850,000 $832.43 84 days
3101 E WEST MAPLE N/A N/A N/A $1,995,000 Unknown 56 days
3067 RIDGEMONT 4 3.1 3,479 $1,700,000 $488.65 78 days
4272 HAGGERTY N/A N/A 13,368 $1,550,000 $115.95 196 days
1750 W OAKLEY PARK 3 2.2 3,300 $1,499,000 $454.24 111 days
5255 OAK HILL 3 2.1 4,122 $1,375,000 $333.58 13 days
1820 SADIE SHORE 3 3.1 3,694 $1,299,000 $351.65 74 days
1780 SADIE SHORE 4 4.1 2,784 $1,249,900 $448.96 230 days
2944 WINDWOOD 4 3.1 2,244 $885,000 $394.39 18 days
0000 Foal N/A N/A N/A $875,000 Unknown 23 days
Average: 3.2 2.4 3,140 $515,974 $243 147 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3760 SLEETH 5 5.2 6,097 $3,999,999 $656.06 106 days
8549 EDGEWOOD PARK 4 3.1 4,444 $1,999,000 $449.82 55 days
8599 PINE COVE 6 5.2 4,455 $1,795,000 $402.92 37 days
8789 EDGEWOOD PARK DRIVE 4 5.2 4,387 $1,790,000 $408.02 55 days
3517 NEWTON 5 5.2 4,486 $1,750,000 $390.10 71 days
3567 LOCH BEND 4 5.2 5,032 $1,690,000 $335.85 173 days
1440 COMMERCE SHORES 5 3.1 3,124 $1,650,000 $528.17 40 days
8039 Locklin 4 6.1 4,484 $1,600,000 $356.82 28 days
3426 EDGEWOOD PARK 4 3 4,090 $1,550,000 $378.97 36 days
8740 Oak Beach 4 4.2 3,658 $1,549,900 $423.70 61 days
Average: 3.3 2.2 2,025 $410,563 $208 67 days
Viewing 1 - 10 of 1947
Viewing 1 - 10 of 1947

IDX provided courtesy of Realcomp II Ltd., via JC Realty Team. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.