Canton Home Values and Market Report

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1526 Hickory Ridge 6 4 3,178 $825,000 $259.60 55 days
8262 S Newbury S. 5 4.2 3,566 $799,000 $224.06 33 days
1863 Delancy 4 3.1 3,001 $649,000 $216.26 42 days
851 Aylesbury 4 3.1 3,167 $639,900 $202.05 35 days
50540 Rockingham Dr. 4 2.1 2,644 $599,900 $226.89 43 days
47443 Madison 4 2.1 2,939 $579,900 $197.31 14 days
47526 Adriana Ct 4 2.1 2,651 $579,900 $218.75 40 days
51278 Glen Hollow 4 3.2 2,907 $569,000 $195.73 40 days
2339 Blackwood 4 3.1 3,449 $569,000 $164.98 59 days
1722 Stonebridge Way 4 2.1 2,900 $545,900 $188.24 69 days
Average: 3.0 2.0 1,858 $327,414 $175 75 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

IDX provided courtesy of Realcomp II Ltd., via JC Realty Team. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.