To search available South Lyon homes click here: Micitysearch/South_Lyon
Address | City | Price | Beds | Baths | Sqft Total |
162 Easton Drive | South Lyon | $2,500 | 4 | 2.1 | 2,532 |
25168 Potomac Drive | South Lyon | $49,900 | 2 | 1.1 | 720 |
61023 Heritage Blvd. | South Lyon | $50,000 | 2 | 1.1 | 920 |
198 PRINCETON Drive | South Lyon | $55,000 | 2 | 1 | 746 |
204 MAPLEWOOD Court | South Lyon | $69,700 | 1 | 1 | 716 |
537 WHIPPLE Street | South Lyon | $70,000 | 3 | 1 | 1,167 |
25861 LEXINGTON Drive | South Lyon | $82,500 | 2 | 2 | 900 |
61957 Ticonderoga | South Lyon | $84,900 | 2 | 2 | 900 |
61172 GREENWOOD Drive | South Lyon | $87,500 | 2 | 2 | 1,085 |
25379 POTOMAC | South Lyon | $87,900 | 2 | 2 | 900 |
25748 Lexington Drive | South Lyon | $87,900 | 2 | 2 | 900 |
62290 ARLINGTON Circle | South Lyon | $99,500 | 3 | 2 | 900 |
61741 Williamsburg Dr | South Lyon | $119,900 | 3 | 2 | 900 |
22290 Quail Run Circle | South Lyon | $155,900 | 2 | 1.1 | 1,132 |
658 MAYFAIR | South Lyon | $175,000 | 4 | 2 | 1,681 |
285 WINCHESTER Street | South Lyon | $179,900 | 3 | 1.1 | 1,367 |
824 HEARTHSIDE Street | South Lyon | $179,900 | 3 | 1.1 | 1,231 |
368 PRINCETON Drive | South Lyon | $199,900 | 3 | 1.1 | 1,547 |
61430 Creekview Drive | South Lyon | $219,900 | 3 | 2.1 | 1,458 |
876 STONEY Drive | South Lyon | $224,900 | 3 | 1.1 | 1,604 |
203 UNIVERSITY Avenue | South Lyon | $279,000 | 4 | 2.1 | 2,160 |
1174 SHETLAND Drive | South Lyon | $317,000 | 4 | 2.1 | 2,635 |
1278 COACH HOUSE Lane | South Lyon | $319,900 | 4 | 2.1 | 2,531 |
1060 Cantor Lane | South Lyon | $365,000 | 3 | 2.1 | 2,606 |
1020 CARRIAGE TRACE Boulevard | South Lyon | $374,900 | 4 | 2.1 | 2,813 |
818 FAIRHAVEN Drive | South Lyon | $389,900 | 4 | 2.1 | 3,110 |
241 CUYAHOGA Court | South Lyon | $463,500 | 4 | 2.1 | 2,875 |
23657 Crooked Tree North | Lyon Twp | $655,320 | 4 | 2.1 | 3,295 |
To see your homes value click here: Micitysearch/South_Lyon_Home_Values
To search all available Michigan Homes Visit: MiCitySearch.com