Plymouth Michigan March 2015 Homes Listed for Sale 

Address Street City List Price Beds Baths.Lavs Sqft Total
9008 BALL Plymouth Twp 1350 3 1.1 1018
40416 NEWPORT Plymouth Twp 114900 2 1.1 923
42193 OLD POND Plymouth Twp 155000 2 1.1 1125
49926 POINTE Plymouth Twp 164900 2 2.1 1751
50564 BEECHWOOD Plymouth Twp 189600 2 2.1 1484
1430 JUNCTION Plymouth 194900 2 1 1080
50438 BEECHWOOD Plymouth Twp 195000 2 2.1 1484
11500 ASPEN Plymouth Twp 219900 3 2 1584
920 FAIRGROUND Plymouth 219900 3 1.1 1339
41601 LINDSAY Plymouth Twp 229900 3 2 1000
41601 Lindsay Plymouth Twp 229900 3 2 1000
14055 Terrace Plymouth Twp 259900 3 2.1 1840
14065 Terrace Plymouth Twp 259900 3 2.1 1840
14080 Terrace Plymouth Twp 259900 3 2.1 1840
14090 Terrace Plymouth Twp 259900 3 2.1 1840
14100 Terrace Plymouth Twp 259900 3 2.1 1840
14110 Terrace Plymouth Twp 259900 3 2.1 1840
14120 Terrace Plymouth Twp 259900 3 2.1 1840
14190 Terrace Plymouth Twp 259900 3 2.1 1840
14045 Terrace Plymouth 265000 3 2.1 1840
14130 Terrace Plymouth Twp 265000 3 2.1 1840
14180 Terrace Plymouth Twp 265000 3 2.1 1840
14200 Terrace Plymouth Twp 265000 3 2.1 1840
325 EVERGREEN Plymouth 265000 3 2 1287
14075 Terrace Plymouth Twp 270000 3 2.1 1840
14105 Terrace Plymouth Twp 270000 3 2.1 1840
14125 Terrace Plymouth Twp 270000 3 2.1 1840
14135 Terrace Plymouth Twp 270000 3 2.1 1840
14085 Terrace Plymouth Twp 275000 3 2.1 1840
14095 Terrace Plymouth Twp 275000 3 2.1 1840
14145 Terrace Plymouth Twp 275000 3 2.1 1840
8821 Brookline Plymouth 275000 4 2.1 2700
651 EVERGREEN Plymouth 294995 2 1 1060
46096 FORESTWOOD Plymouth Twp 309900 4 2.1 2227
11774 WILDWING Plymouth Twp 339900 4 2.1 2405
40983 GREYSTONE Plymouth Twp 349900 4 2.1 2136
11485 SANDALWOOD Plymouth Twp 399000 4 2.1 2865
48483 Quail Run Plymouth Twp 419000 3 3.1 2911
511 HOLBROOK Plymouth 449000 4 2 2282
353 Roe Plymouth 449900 4 2.1 1957
12063 LANDERS Plymouth Twp 455000 4 3.1 3729
46450 SHAMROCK Plymouth Twp 474000 4 3 3107
48659 TIMBER CREST Plymouth Twp 475000 4 2.1 3385
50478 Ironwood Plymouth Twp 485000 4 3.2 3243
49973 Cooke Plymouth Twp 525000 4 3.1 3669
48358 Sherwood Drive Plymouth Twp 549900 4 3.1 3375
48357 Sherwood Drive Plymouth Twp 565000 4 3.1 3600

To search available Plymouth homes click here: Micitysearch/Plymouth

Plymouth Michigan March 2015 Homes Sold 

Address Street Name City List Price Beds Baths.Lavs Sqft Total Sale Price
42650 PLYMOUTH HOLLOW Plymouth Twp 900 2 1 965 900
9629 GOLD ARBOR Plymouth Twp 1800 3 1 1403 1700
1113 HARVEY Plymouth 1800 3 2 1160 1800
309 Red Ryder Drive Plymouth 2100 2 2.1 1732 1900
42756 Gateway Plymouth Twp 2000 3 2.1 2000 2000
558 EVERGREEN Plymouth 2400 3 1.1 1610 2200
1274 WILLIAM Plymouth 2600 3 2 2020 3100
40321 GILBERT Plymouth Twp 69900 2 1 780 52500
1199 SHELDON Plymouth 69900 2 1 874 61000
211 PINEWOOD Plymouth 94900 2 1 919 94500
9010 BROOKLINE Plymouth Twp 103950 3 1 960 101500
871 ARTHUR Plymouth 100000 2 1 708 102000
14667 GARLAND Plymouth Twp 138000 3 2 1380 105000
49942 PLYMOUTH Plymouth Twp 119900 2 2 1106 115000
9104 NORTHERN Plymouth Twp 135000 3 2.1 1760 120000
49738 PLYMOUTH Plymouth Twp 133000 2 2.1 1189 128000
498 MARIA Plymouth 140000 2 1.1 1300 140000
9119 GREGORY Plymouth Twp 160000 4 2 1760 157000
9610 Shearson Plymouth Twp 223000 4 2.1 2185 160000
1338 HARVEY Plymouth 165000 3 2 1104 160000
8956 BRIARWOOD Plymouth Twp 164900 3 1 1065 164900
10030 SPIES Plymouth Twp 169900 3 2 1016 185100
41340 CRABTREE Plymouth Twp 184900 4 2.1 1966 192500
1040 MILL Plymouth 205000 3 2 1677 195000
8967 Briarwood Plymouth 201500 3 2 1769 197000
8894 NORTHERN Plymouth Twp 209900 3 1.1 1034 200000
352 JOY Plymouth 184900 2 1 1272 200000
11157 CHESTNUT Plymouth Twp 209900 3 1.1 1652 204000
50508 BEECHWOOD Plymouth Twp 199900 2 2.1 1500 205000
1669 LEXINGTON Plymouth 269900 4 2.1 1880 210000
42111 ANN ARBOR Plymouth Twp 249900 3 2 1350 220000
585 VIRGINIA Plymouth 249900 4 2 1576 243708
44549 CLARE Plymouth Twp 253900 3 2.1 2196 260000
364 Daisy Square Plymouth 279000 3 2.1 1777 293355
13124 ANDOVER Plymouth Twp 305000 3 2.1 2250 300000
13500 CAMBRIDGE Plymouth Twp 319900 3 2.1 2479 310000
9775 Tennyson Plymouth 328759 4 3 2663 313000
46232 Green Valley Plymouth Twp 330000 4 3.1 2449 330000
362 Daisy Square Plymouth 319000 4 3.1 2110 330631
48775 Harvest Plymouth Twp 350000 3 2.1 2378 345000
9033 COBBLESTONE Plymouth Twp 349900 4 2.1 2488 346000
360 Daisy Square Plymouth 329000 4 3.1 2245 346915
12555 BEACON HILL Plymouth Twp 399900 4 3.1 2604 380000
13933 PLEASANT VIEW Plymouth Twp 395000 4 2.1 2803 388500
13175 WYNDHAM Plymouth Twp 395000 4 2.1 3330 395000
9064 Northern Plymouth Twp 409000 4 3.1 2305 396000
529 JENER Plymouth 435000 3 2.1 2125 415000
12271 LANDERS Plymouth Twp 439900 4 3.2 3344 416000
13676 HILLTOP Plymouth Twp 419900 3 2.1 2928 419900
12440 HOWLAND PARK Plymouth Twp 445000 3 2.1 2805 425000
366 Daisy Square Plymouth 329000 4 3.1 2245 438275
48188 Edinburgh Plymouth Twp 479900 3 3.1 3164 457000
51148 PLYMOUTH LAKE Plymouth Twp 465000 4 3.1 3304 467000
1066 SUTHERLAND Plymouth 649000 4 2.1 3055 741262

To see your homes value click here: Micitysearch/Plymouth_Values

To search all available Michigan Homes Visit: MiCitySearch.com