To search available Plymouth homes click here: Micitysearch/Plymouth
Address | City | Price | Beds | Baths | SqFt |
42480 PARKHURST Road | Plymouth Twp | $84,000 | 2 | 1 | 718 |
40366 NEWPORT Drive 54 | Plymouth Twp | $113,000 | 2 | 1 | 923 |
11677 FRANCIS Avenue | Plymouth Twp | $124,000 | 3 | 2 | 1,104 |
11864 N HAGGERTY Road | Plymouth Twp | $125,000 | 3 | 1 | 1,142 |
11765 SYCAMORE Drive 5 21 | Plymouth Twp | $135,000 | 3 | 2 | 1,375 |
9090 BROOKLINE Avenue | Plymouth Twp | $140,000 | 2 | 1 | 744 |
9215 MARLOWE Avenue | Plymouth Twp | $145,000 | 3 | 1 | 952 |
8877 Brookline Avenue | Plymouth Twp | $147,500 | 3 | 2 | 1,702 |
44724 LYNN | Plymouth Twp | $159,000 | 2 | 1.1 | 1,000 |
44715 ERIN Drive | Plymouth Twp | $162,500 | 3 | 2.1 | 1,417 |
8850 BROOKLINE Avenue | Plymouth Twp | $166,500 | 3 | 2 | 1,408 |
9190 N Sheldon Road | Plymouth Twp | $169,000 | 3 | 2 | 2,319 |
125 HARTSOUGH Street | Plymouth | $183,500 | 3 | 1.1 | 1,488 |
11087 Terry | Plymouth Twp | $185,610 | 3 | 1 | 980 |
49750 PLYMOUTH Way | Plymouth Twp | $190,500 | 2 | 2.1 | 1,751 |
8891 MARLOWE Avenue | Plymouth Twp | $200,000 | 2 | 1.1 | 1,154 |
40416 ORANGELAWN Avenue | Plymouth Twp | $212,500 | 3 | 2 | 1,276 |
13113 Woodridge Circle | Plymouth | $214,000 | 2 | 2.1 | 1,200 |
41137 CRESTWOOD | Plymouth Twp | $217,500 | 3 | 1.1 | 1,485 |
42600 REVERE Avenue | Plymouth | $219,900 | 3 | 1.1 | 1,319 |
44777 ERIN Drive | Plymouth Twp | $220,000 | 3 | 2 | 1,399 |
9216 REDBUD Avenue | Plymouth Twp | $225,000 | 2 | 2 | 1,239 |
604 S HARVEY Street | Plymouth | $225,000 | 2 | 1.1 | 817 |
796 ANN Street | Plymouth | $230,000 | 2 | 1 | 1,036 |
815 DEER Court | Plymouth | $232,000 | 2 | 2 | 1,650 |
11422 WAVERLY | Plymouth Twp | $240,000 | 3 | 1.1 | 1,589 |
46261 WESTBRIAR Court | Plymouth Twp | $260,000 | 3 | 1.1 | 1,398 |
1282 S HARVEY Street | Plymouth | $270,000 | 3 | 2 | 1,004 |
14095 Terrace Court | Plymouth Twp | $295,000 | 3 | 2.1 | 1,840 |
14125 Terrace Court | Plymouth Twp | $301,120 | 3 | 2.1 | 1,840 |
46425 SOUTHVIEW Lane | Plymouth Twp | $301,875 | 4 | 3.1 | 2,902 |
14135 Terrace Court | Plymouth Twp | $305,325 | 3 | 2.1 | 1,840 |
8980 WOODBERRY Road | Plymouth Twp | $315,000 | 4 | 2.1 | 2,473 |
440 ROSS Street | Plymouth | $319,000 | 3 | 1.1 | 1,838 |
14145 Terrace Court | Plymouth Twp | $319,987 | 3 | 2.1 | 1,840 |
13455 ANDOVER Drive | Plymouth Twp | $341,000 | 3 | 3.1 | 2,016 |
8869 CORINNE Street | Plymouth Twp | $342,000 | 3 | 2.1 | 1,916 |
8891 QUAIL CIR | Plymouth Twp | $350,000 | 4 | 2.1 | 3,335 |
1304 W ANN ARBOR Trail | Plymouth | $350,000 | 4 | 2 | 1,569 |
9735 TENNYSON | Plymouth Twp | $365,000 | 4 | 2.1 | 2,295 |
51370 WESTON | Plymouth Twp | $365,000 | 3 | 2.1 | 2,602 |
49131 HARVEST | Plymouth | $375,000 | 3 | 2.1 | 2,951 |
51347 NORTHVIEW | Plymouth Twp | $375,900 | 3 | 3.2 | 2,473 |
13181 DRURY Lane | Plymouth Twp | $420,000 | 4 | 2.1 | 2,799 |
12411 Duxbury Court | Plymouth Twp | $439,900 | 4 | 3 | 2,874 |
13956 OAKLAND Court | Plymouth Twp | $470,000 | 4 | 2.1 | 3,541 |
13287 Latheron Court | Plymouth Twp | $480,000 | 4 | 3.2 | 3,755 |
51310 Plymouth Lake Drive | Plymouth Twp | $510,000 | 4 | 3.2 | 3,332 |
623 HERALD Street | Plymouth | $575,000 | 4 | 3.1 | 2,350 |
13755 APPLE CREST Court | Plymouth Twp | $642,000 | 4 | 2.1 | 3,472 |
358 Adams Street | Plymouth | $689,999 | 4 | 2.1 | 2,800 |
To see your homes value click here: Micitysearch/Plymouth_Values
To search all available Michigan Homes Visit: MiCitySearch.com