To search available Novi homes click here: Micitysearch/Novi
Novi Michigan Homes Sold May 2015
Address | Street | City | List Price | Beds | Baths.Lavs | Sqft Total | Sale Price |
44850 | BAYVIEW | Novi | 1000 | 2 | 2 | 1050 | 1000 |
41785 | Onaway | Novi | 1100 | 2 | 1 | 910 | 1100 |
23437 | Stonehenge | Novi | 1250 | 2 | 1.1 | 968 | 1250 |
30671 | Ardmore | Novi | 1250 | 2 | 1 | 1104 | 1250 |
24439 | Olde Orchard | Novi | 1275 | 2 | 1.2 | 1096 | 1275 |
21219 | GLEN HAVEN | Novi | 1600 | 3 | 2.1 | 1490 | 1500 |
28476 | Carlton Way | Novi | 1700 | 2 | 2 | 1450 | 1700 |
44641 | ELLERY | Novi | 1800 | 3 | 2.1 | 1500 | 1800 |
41778 | Primrose | Novi | 1900 | 3 | 2.1 | 1346 | 1800 |
28030 | CARLTON WAY | Novi | 1800 | 2 | 2 | 1491 | 1850 |
41642 | TERA | Novi | 1850 | 3 | 2.1 | 2000 | 1850 |
24098 | GREENING | Novi | 1950 | 3 | 2.1 | 1836 | 1950 |
30677 | Vine | Novi | 2000 | 3 | 4 | 1353 | 2000 |
42742 | BROOKSTONE | Novi | 2395 | 3 | 2.1 | 2315 | 2195 |
21922 | SIEGAL | Novi | 2300 | 4 | 2.1 | 2555 | 2350 |
45284 | ROUNDVIEW | Novi | 2450 | 4 | 2.1 | 2700 | 2450 |
41537 | TWAIN | Novi | 2695 | 3 | 2.1 | 2508 | 2695 |
22426 | Moorgate | Novi | 3200 | 4 | 2.2 | 2845 | 3450 |
1127 | LAKE | Novi | 68900 | 1 | 1 | 629 | 63900 |
1127 | LAKE | Novi | 81900 | 1 | 1 | 629 | 78500 |
23639 | STONEHENGE | Novi | 89900 | 2 | 1 | 936 | 83000 |
23597 | STONEHENGE | Novi | 89990 | 2 | 1.1 | 968 | 90000 |
21236 | GLEN HAVEN | Novi | 99900 | 2 | 1 | 830 | 90000 |
134 | Wainwright | Novi | 100000 | 4 | 1 | 1842 | 100500 |
134 | WAINWRIGHT | Novi | 100000 | 4 | 1 | 1842 | 100500 |
24724 | Olde Orchard | Novi | 110000 | 3 | 1.1 | 1058 | 102000 |
23675 | Stonehenge | Novi | 110000 | 3 | 1.1 | 1024 | 105000 |
44109 | Stassen | Novi | 145000 | 3 | 2 | 1849 | 137000 |
22643 | CRANBROOKE | Novi | 147500 | 3 | 2.1 | 1281 | 149000 |
41979 | Waverly | Novi | 155000 | 3 | 3 | 1452 | 155001 |
26270 | BECK | Novi | 165000 | 3 | 2 | 1618 | 165000 |
40929 | MALOTT | Novi | 165000 | 3 | 1.1 | 1586 | 168300 |
27923 | HOPKINS | Novi | 179900 | 2 | 2 | 1250 | 171500 |
27510 | TAFT | Novi | 187000 | 3 | 1 | 1320 | 175000 |
30806 | CENTENNIAL | Novi | 179900 | 2 | 2.2 | 1324 | 179900 |
24331 | FAIRWAY HILLS | Novi | 199950 | 3 | 2 | 1325 | 195000 |
28530 | CARLTON WAY | Novi | 209900 | 2 | 2 | 1488 | 199000 |
28372 | CARLTON WAY | Novi | 199900 | 2 | 2 | 1488 | 199900 |
42051 | RIDGE | Novi | 207000 | 3 | 1.1 | 1423 | 205000 |
30884 | GOLDEN | Novi | 219900 | 2 | 2 | 1390 | 210000 |
41863 | MITCHELL | Novi | 219900 | 2 | 2.1 | 1470 | 219900 |
27914 | MIDDLETON | Novi | 247500 | 2 | 2.1 | 1518 | 236000 |
29304 | DOUGLAS | Novi | 235000 | 3 | 2.1 | 1800 | 238000 |
45055 | GALWAY | Novi | 249000 | 4 | 1.1 | 1983 | 238000 |
45229 | GALWAY | Novi | 289900 | 4 | 2 | 2249 | 255000 |
41874 | RIDGE | Novi | 265000 | 4 | 2.1 | 1735 | 261000 |
24365 | SIMMONS | Novi | 260000 | 3 | 2.1 | 1732 | 265000 |
21950 | BEDFORD | Novi | 289900 | 4 | 2.1 | 2380 | 295000 |
27125 | Maxwell | Novi | 305000 | 3 | 2.1 | 2151 | 301500 |
27486 | ALBERT | Novi | 312500 | 4 | 2.1 | 2410 | 304000 |
27404 | Sloan | Novi | 315000 | 4 | 2.1 | 2543 | 308000 |
24291 | Jamestowne | Novi | 320000 | 5 | 2.1 | 2260 | 310000 |
26978 | Maxwell | Novi | 330000 | 3 | 3.1 | 2062 | 320000 |
24530 | WILLOWBROOK | Novi | 319000 | 4 | 2.1 | 2409 | 320000 |
42746 | Whitman Way | Novi | 325000 | 4 | 3.1 | 2634 | 328000 |
45260 | 10 Mile | Novi | 349000 | 4 | 2.1 | 2240 | 335000 |
27602 | Cromwell | Novi | 342000 | 4 | 3.1 | 2600 | 342000 |
26665 | ISLAND LAKE | Novi | 350000 | 3 | 3.1 | 2372 | 342500 |
31085 | CHATSFORD | Novi | 349900 | 4 | 2.1 | 2304 | 350000 |
24526 | Picara | Novi | 350000 | 4 | 2.1 | 2524 | 359000 |
22574 | BERTRAM | Novi | 360000 | 4 | 2.1 | 2516 | 361200 |
24688 | NAPLES | Novi | 359900 | 4 | 2.1 | 2745 | 365000 |
25062 | Portsmouth | Novi | 369000 | 4 | 2.1 | 2515 | 369000 |
45063 | DUNBARTON | Novi | 369500 | 4 | 2.1 | 3000 | 370000 |
44539 | Williams | Novi | 389900 | 4 | 2.1 | 2740 | 372000 |
23382 | MYSTIC FOREST | Novi | 385000 | 4 | 2.1 | 2560 | 373000 |
23347 | WINNSBOROUGH | Novi | 394900 | 4 | 2.1 | 2550 | 375000 |
28121 | DECLARATION | Novi | 389900 | 4 | 2.1 | 3046 | 400000 |
28218 | WOLCOTT DRIVE | Novi | 429000 | 4 | 2.1 | 2654 | 430000 |
24060 | DEVONSHIRE | Novi | 449900 | 4 | 2.1 | 2980 | 430000 |
46318 | CORDOBA | Novi | 447000 | 4 | 2.1 | 2859 | 430000 |
45439 | Halston | Novi | 449900 | 4 | 3.1 | 3106 | 435000 |
27619 | Estrada | Novi | 441875 | 4 | 3 | 3200 | 441045 |
27611 | Estrada Lane | Novi | 447835 | 5 | 3 | 3200 | 447835 |
45556 | Addington | Novi | 490000 | 4 | 2.2 | 3356 | 484000 |
22635 | BECKENHAM | Novi | 519900 | 4 | 3.1 | 3325 | 500000 |
47991 | Andover | Novi | 544000 | 4 | 3.1 | 3200 | 518000 |
47240 | NORTHUMBERLAND | Novi | 549000 | 4 | 3.1 | 4052 | 530000 |
47481 | VALENCIA | Novi | 574900 | 4 | 2.1 | 3000 | 542000 |
45288 | Sedra | Novi | 545000 | 4 | 3.1 | 3488 | 545000 |
24901 | REEDS POINTE | Novi | 625000 | 3 | 3.1 | 2562 | 600000 |
41791 | CHESTERFIELD | Novi | 625000 | 4 | 4.1 | 3820 | 620000 |
50624 | BILLENCA | Novi | 649000 | 4 | 3.1 | 3658 | 643000 |
51090 | PARK PLACE | Novi | 674900 | 4 | 3.2 | 3850 | 674900 |
22545 | SUMMER | Novi | 700000 | 4 | 3.2 | 4024 | 675000 |
23150 | Inverness | Novi | 700000 | 5 | 4.2 | 3880 | 700000 |
26396 | GLENWOOD | Novi | 725000 | 4 | 3.1 | 4152 | 710000 |
23150 | DONNINGTON | Novi | 749999 | 5 | 4.2 | 4050 | 725000 |
47450 | Bellagio | Novi | 1975000 | 4 | 4.2 | 5755 | 1720250 |
To see your homes value click here: Micitysearch/novi_Home_Values
To search all available Michigan Homes Visit: MiCitySearch.com