Novi Just Listed March 1-15 2015

Address Street Name Street Dir Suffix City List Price Beds Total Baths.Lavs Sqft Total
20804 Glen Haven Novi 1000 2 1 745
23437 Stonehenge Novi 1250 2 1.1 968
21219 GLEN HAVEN Novi 1600 3 2.1 1490
30701 ARDMORE Novi 1800 2 2 1104
24419 SIMMONS W Novi 1800 3 2 1200
29270 DOUGLAS   Novi 1900 2 2.1 1470
41757 CHERRY HILL Novi 2100 4 2.1 1735
29432 Weston   Novi 2200 3 2.1 1676
24279 Scarlet   Novi 2400 4 2.1 2102
42742 BROOKSTONE Novi 2500 3 2.1 2315
23597 STONEHENGE Novi 97990 2 1.1 968
24525 BASHIAN   Novi 110000 2 2.1 1172
23675 Stonehenge Novi 112000 3 1.1 1024
24479 Bashian   Novi 122500 3 2.1 1346
39508 KARTAR   Novi 136900 2 1.1 1108
27510 TAFT   Novi 187000 3 1 1320
41666 Mitchell   Novi 234900 2 2.1 1600
29432 Weston   Novi 239900 3 2.1 1676
27969 MIDDLETON Novi 239900 3 2.1 1518
41121 14 MILE   Novi 240000 5 2 3400
41833 MITCHELL   Novi 259900 3 2.1 1578
30943 SAVANNAH Novi 260000 3 3 1644
23756 HARVEST   Novi 300000 3 2.1 1950
43000 CLAY   Novi 348500 4 2.1 2502
23382 MYSTIC FOREST Novi 385000 4 2.1 2560
40963 KINGSLEY   Novi 385000 4 2.1 2939
44539 Williams   Novi 389900 4 2.1 2740
41608 Chattman Novi 400000 4 4.1 2791
22467 HAVERGALE Novi 420000 4 3.1 2489
22500 DEVRON   Novi 450000 4 2.1 3028
24177 BRENTWOOD Novi 475000 5 2.1 3419
23150 DONNINGTON Novi 749999 4 4.2 4050
24366 Dinser   Novi 795000 4 3.1 4000

Novi Just Sold March 1-15 2015

Address Street Name City List Price Beds Total Baths.Lavs Sqft Total Sale Price
159 Penhill Novi 1300 3 2 1302 1300
22357 Peachtree Novi 1350 2 2 1134 1350
28122 CARLTON WAY Novi 1650 2 2 1488 1600
31113 COLUMBIA Novi 1800 3 2.2 1300 1800
29447 WESTON Novi 2000 3 2.1 1676 1950
28373 Declaration Novi 2650 4 2.1 2650 2650
25726 Groveland Novi 3000 4 3.1 2600 3100
23599 Broadmoor Park Novi 4000 4 4.1 3653 4000
21204 Glen Haven Novi 87500 2 1 830 85000
22704 Cortes Novi 112000 3 2.1 1005 95000
23615 ROCKLEDGE Novi 105000 2 1.1 968 99000
41745 ONAWAY Novi 104900 2 1 910 99900
21208 GLEN HAVEN Novi 115000 2 2 1201 110000
20922 Glen Haven Novi 130000 2 2.1 1072 124000
20931 Glen Haven Novi 135000 3 2.1 1522 135000
25573 Portico Novi 169000 2 2 1132 162000
24826 Joseph Novi 189900 3 1 1408 180000
28465 CARLTON WAY Novi 200000 2 2 1491 202500
28523 CARLTON WAY Novi 220000 2 2 1579 209900
23405 W. Lebost Novi 212900 3 1.1 1312 212900
24977 GLENDA Novi 246800 4 2.1 2508 214974
27865 MIDDLETON Novi 225000 2 2.1 1500 220000
40438 Guilford Novi 225000 4 2 1856 226000
42871 THIRTEEN MILE Novi 230000 3 1.1 1612 230000
28566 Traci Trail Novi 228286 3 2.1 1541 242579
48593 NINE MILE Novi 284900 3 3 1864 250000
21878 BEDFORD Novi 329000 4 3 2202 318000
24886 PORTSMOUTH Novi 319000 4 2.1 2483 320000
45235 COURTVIEW Novi 333000 4 2.2 3020 333000
26362 FIELDSTONE Novi 339900 3 2.2 2057 339900
24823 PORTSMOUTH Novi 350000 4 2.1 2515 342500
22824 BRAYDON Novi 349900 4 3.1 2370 343000
22473 MOORGATE Novi 384900 4 2.1 2567 375000
22309 CARLISLE Novi 499900 5 4.1 3755 452000
24659 CAVENDISH Novi 509800 4 3.1 3378 485000
30208 STERLING Novi 519900 4 4.1 3650 517000

To search all available Novi Properties click here: Micitysearch/novi