Farmington Hills Michigan March 2015 Homes Listed for Sale 

Address  Street City  List Price  Beds Baths.Lavs Sqft Total
22575 ALBION Farmington Hills 750 2 1 668
21028 SAINT FRANCIS Farmington Hills 900 3 1.1 1047
27689 ECHO VALLEY Farmington Hills 1100 2 2 1428
21115 ONTAGA Farmington Hills 1100 3 1.1 1152
23140 Albion Farmington Hills 1150 3 1 864
31556 ORCHARD Farmington Hills 1225 2 2 1210
22943 GLENMOOR Farmington Hills 1250 3 1.1 1215
21411 ORCHARD LAKE Farmington Hills 1500 3 1.1 1518
38461 SARATOGA Farmington Hills 1790 3 2.1 1407
29399 GLEN OAKS Farmington Hills 1800 3 2 1598
30476 Salisbury Farmington Hills 1800 3 2 2123
28615 RYAN Farmington Hills 1900 3 2.1 1954
32783 BIDDESTONE Farmington Hills 1900 3 2.1 1940
29468 Gilchrest Farmington Hills 1950 3 3 1525
28434 GREENMEADOW Farmington Hills 2000 5 1.1 1373
35255 MUER Farmington Hills 2000 5 3 1982
24450 TODDY Farmington Hills 2000 2 2.1 2179
34630 BRITTANY Farmington Hills 2200 4 2.1 2208
30313 MEADOWRIDGE Farmington Hills 2200 4 2.1 2400
31563 BRISTOL Farmington Hills 2400 3 2.1 2197
27208 WINTERSET Farmington Hills 2550 4 2.1 2610
32203 OLDE FRANKLIN Farmington Hills 2950 4 2.2 3019
28428 EIGHT MILE Farmington Hills 25000 2 1 910
28426 EIGHT MILE Farmington Hills 34900 2 1 910
28418 EIGHT MILE Farmington Hills 39700 2 1 920
20932 COLWELL Farmington Hills 45000 1 1 560
21711 MIDDLEBELT Farmington Hills 50000 2 1 760
32013 TWELVE MILE Farmington Hills 53000 1 1 887
22740 ALBION Farmington Hills 56890 1 1 588
29830 TWELVE MILE Farmington Hills 58900 1 1 876
21539 ROCKWELL Farmington Hills 60200 2 1 864
30450 ORCHARD LAKE Farmington Hills 64900 2 2 1381
30060 Twelve Mile Farmington Hills 64900 2 2 1176
22571 TULANE Farmington Hills 64900 2 1 775
20917 ONTAGA Farmington Hills 72900 3 2 1440
30056 TWELVE MILE Farmington Hills 74000 2 2 1176
21863 COLGATE Farmington Hills 74900 3 1 948
21337 INKSTER Farmington Hills 75000 3 1 811
21504 ONTAGA Farmington Hills 75000 2 2 1162
30414 Orchard Lake Farmington Hills 82900 1 1 905
27753 SHIAWASSEE Farmington Hills 87500 3 1 1000
22027 SPRINGBROOK Farmington Hills 90000 2 1 816
29620 Middlebelt Farmington Hills 90000 2 2 1399
29656 MIDDLEBELT Farmington Hills 97500 2 2 1491
22721 ALBION Farmington Hills 98890 2 1 1032
30594 ORCHARD LAKE Farmington Hills 99000 2 2 1381
23465 HAYNES Farmington Hills 100000 3 1.1 1836
27845 Berrywood Farmington Hills 100000 2 2 1385
23045 Canfield Farmington Hills 105000 3 1 1344
30594 ORCHARD LAKE Farmington Hills 109900 2 2 1381
22705 ALBION Farmington Hills 109900 3 2 1300
22680 ALBION Farmington Hills 113900 3 1 1040
31556 ORCHARD Farmington Hills 114500 2 2 1210
21721 JEFFERSON Farmington Hills 115000 3 2 1300
30414 ORCHARD LAKE Farmington Hills 115000 3 2 1600
31850 PARTRIDGE Farmington Hills 115000 2 2 1400
27065 ARDEN PARK Farmington Hills 116000 3 2 1582
21821 COLGATE Farmington Hills 116400 6 2 1952
31474 ORCHARD Farmington Hills 120000 2 2 1217
23520 SANS SOUCI Farmington Hills 123700 2 1 1095
31154 Country Way Farmington Hills 124500 2 1.1 934
22005 INKSTER Farmington Hills 124500 3 2 945
22159 INKSTER Farmington Hills 124900 3 2 1201
30041 ASTOR Farmington Hills 125000 3 1.1 1215
23070 TULANE Farmington Hills 125400 2 1 1194
22841 COLGATE Farmington Hills 127000 3 2 1068
21529 JACKSONVILLE Farmington Hills 127800 3 2 1026
22943 GLENMOOR Farmington Hills 129900 3 1.1 1215
30501 Orchard Lake Farmington Hills 129900 3 2 2190
29404 LAUREL Farmington Hills 134900 2 2 1431
29423 GLEN OAKS Farmington Hills 137900 2 1.1 1146
21411 ORCHARD LAKE Farmington Hills 138000 3 2 1518
22026 SPRINGBROOK Farmington Hills 139900 3 1.1 1264
29664 Pine Ridge Farmington Hills 144900 2 2 1674
28214 GREENING Farmington Hills 144900 3 1.1 1509
28395 NINE MILE Farmington Hills 148900 3 2 1672
21611 WHITTINGTON Farmington Hills 149900 3 1 1300
38373 EVONSHIRE Farmington Hills 149900 2 2.1 1215
22831 Albion Farmington Hills 149900 3 2 1350
22114 PURDUE Farmington Hills 150000 4 2 1250
29435 GLEN OAKS Farmington Hills 150000 2 1.1 1146
37226 BRENTWOOD Farmington Hills 154500 3 2 1878
29494 BEAU Farmington Hills 154900 2 2.1 1215
38518 DARBYSHIRE Farmington Hills 154900 2 2.1 1215
38629 BRANDMILL Farmington Hills 154900 2 2.1 1215
38322 WYNMAR Farmington Hills 159900 2 2.1 1247
26424 SPRINGFIELD Farmington Hills 165000 3 1 1280
28660 Grayfield Farmington Hills 168000 3 2 1507
28601 GRAYFIELD Farmington Hills 169999 3 1.1 1540
21704 MIDDLEBELT Farmington Hills 170000 3 2 1568
35003 MEADOW Farmington Hills 174900 2 2 1508
23645 STOCKTON Farmington Hills 175000 3 1.1 1742
26839 LA MUERA Farmington Hills 179900 3 1.1 1220
30853 ROCKDALE Farmington Hills 179900 5 4 2484
21423 ARCHWOOD Farmington Hills 180000 2 2 1426
29759 SIERRA POINT Farmington Hills 182200 3 2 1832
23424 LARKSHIRE Farmington Hills 182500 4 1.1 1352
28155 WESTBROOK Farmington Hills 184900 3 1.1 1750
30437 Salisbury Farmington Hills 185000 5 2.1 2183
32211 BONNET HILL Farmington Hills 189900 3 1.1 1448
35050 HILLSIDE Farmington Hills 189900 2 2.1 1508
24619 CREEKSIDE Farmington Hills 189900 3 2 1580
35932 Hardenburg Farmington Hills 194000 3 1.1 1648
21980 RIVER PINES Farmington Hills 194900 2 2 1477
25300 ELIZABETH Farmington Hills 195000 3 1.1 1592
30217 RAVENSCROFT Farmington Hills 198900 4 2 2110
31480 HUNTERS CIRCLE Farmington Hills 199900 2 3.1 1832
31729 MARKLAWN Farmington Hills 199900 3 2.1 1578
29399 GLEN OAKS Farmington Hills 200000 3 2 1598
36680 HOWARD Farmington Hills 208700 4 2.1 1966
30023 STOCKTON Farmington Hills 209900 5 2.1 1323
32403 FARMERSVILLE Farmington Hills 209900 4 3.1 2213
29940 GREEN ACRES Farmington Hills 211100 4 3.1 2457
30634 LAMAR Farmington Hills 214900 3 2.1 1689
21756 WHITTINGTON Farmington Hills 215000 3 2.1 1860
35457 Woodfield Farmington Hills 217500 2 2 2120
32741 BALMORAL Farmington Hills 219900 3 3 2321
27352 Arden Park Circle Farmington Hills 219900 4 1.1 1772
30065 MINGLEWOOD Farmington Hills 224900 3 2 1521
29805 FARMINGTON Farmington Hills 224995 4 3 2124
22431 HAYNES Farmington Hills 225000 3 2.1 1840
32341 NESTLEWOOD Farmington Hills 229000 3 2 1750
23301 SCOTT DR. Farmington Hills 229900 4 3 2213
30000 THIRTEEN MILE Farmington Hills 229900 3 2.1 1616
34660 PRINCETON Farmington Hills 229900 3 2.1 1566
28434 GREENMEADOW Farmington Hills 230000 5 1.1 1373
25264 SKYE Farmington Hills 234900 3 2.1 2217
25061 Lyncastle Farmington Hills 239500 4 2.1 2471
34620 THORNBROOK Farmington Hills 239900 3 2.1 2156
26814 ORCHARD LAKE Farmington Hills 239900 4 2 2000
29468 Gilchrest Farmington Hills 240000 3 3 1525
30825 TANGLEWOOD Farmington Hills 245000 2 2.1 2458
36201 QUAKERTOWN Farmington Hills 245000 4 2 2156
29786 LINDEN Farmington Hills 247500 4 2.2 2856
34675 PRINCETON Farmington Hills 249000 3 1.1 1566
29550 MEADOWRIDGE Farmington Hills 249900 2 3 1583
24125 LOCUST Farmington Hills 249900 3 2 1750
25263 ARDEN PARK Farmington Hills 250000 4 2.1 3008
24800 SPRINGBROOK Farmington Hills 250000 3 1.1 1648
24450 TODDY Farmington Hills 254880 3 2.1 2179
24984 GLEN ORCHARD Farmington Hills 259000 4 2.2 2934
31410 ROCKY CREST Farmington Hills 259900 3 1.1 2161
34234 GLOUSTER Farmington Hills 264900 3 2.1 2464
30055 KIMBERLY Farmington Hills 270000 4 2.1 1870
26635 POWER Farmington Hills 270000 3 3 2014
28801 MILLBROOK Farmington Hills 275000 3 2 1620
34071 GLOUSTER Farmington Hills 275000 4 2.1 2501
31912 OLDE FRANKLIN Farmington Hills 277999 4 3.1 2771
35810 FREDERICKSBURG Farmington Hills 279800 4 2.1 2604
29934 Kimberly Drive Farmington Hills 279900 3 2 1821
32980 HARGROVE Farmington Hills 279900 4 2.1 2906
35999 FAIR OAKS Farmington Hills 279900 4 3.1 2012
29700 Fox Grove Farmington Hills 285000 4 2.1 3015
34630 BRITTANY Farmington Hills 289000 4 2.1 2208
35371 SPRING HILL Farmington Hills 289990 3 3.1 2431
23808 Scott Drive Farmington Hills 289999 4 3.1 2509
30160 CLUB HOUSE Farmington Hills 290000 3 2.1 2456
33776 VISTA Farmington Hills 290000 2 2.1 1590
22185 ABINGTON Farmington Hills 299000 3 2.1 2211
21349 PARKLANE Farmington Hills 299900 4 2.1 2759
29956 Kimberly Farmington Hills 299900 4 2.1 2460
30522 CLUB HOUSE Farmington Hills 299900 4 2.1 2790
34035 GLOUSTER Farmington Hills 299900 4 2.1 2998
21204 EASTFARM Farmington Hills 300000 4 2.1 2390
39037 Cheshire Farmington Hills 300000 4 2.1 2488
24384 ELMHURST Farmington Hills 305000 4 2.1 2539
29907 Kimberly Farmington Hills 309900 4 2.1 2250
38097 TRALEE Farmington Hills 309900 4 2.1 2599
38087 CONNAUGHT Farmington Hills 309900 4 2.1 2124
31291 STONEGATE Farmington Hills 314900 4 2.1 2482
33077 OAK HOLLOW Farmington Hills 314900 4 2.1 2890
35255 QUAKER Farmington Hills 315000 4 3.1 3141
22496 HEATHERSETT Farmington Hills 315000 4 3.2 3142
31563 BRISTOL Farmington Hills 320000 3 2.1 2197
38548 EIGHT MILE Farmington Hills 324900 4 2.1 2341
34539 Quaker Valley Farmington Hills 325000 4 2.1 2500
30973 OAK VALLEY Farmington Hills 325000 4 2.1 2912
36875 Tina Farmington Hills 327900 4 2.1 3072
39204 PLUMBROOK Farmington Hills 330000 4 2.1 2422
22893 Fox Farmington Hills 339900 4 2.1 2831
22763 SHADOWGLEN Farmington Hills 342000 4 2.1 3300
22674 VACRI Farmington Hills 349000 4 2.1 2950
29618 SYLVAN Farmington Hills 349900 3 2.1 2552
24425 BROADVIEW Farmington Hills 349900 3 2.1 2378
PARCEL 25 Valley Creek Farmington Hills 350000 4 2.1 2400
26347 VALHALLA Farmington Hills 350000 4 3 2087
28393 WELLINGTON Farmington Hills 350000 3 1.1 2486
29476 STRATHMORE Farmington Hills 352100 5 3.1 2645
37284 ASPEN Farmington Hills 355000 4 3.1 2528
38197 FRENCH POND Farmington Hills 357000 4 2.1 2389
28887 HIDDEN Farmington Hills 359000 2 2.1 2459
36492 GREENSPRING Farmington Hills 359000 5 3 3232
36445 GREENSPRING Farmington Hills 359900 4 2.1 3168
34970 Old Homestead Farmington Hills 359900 4 3.1 2811
22222 Harsdale Farmington Hills 364900 4 2.1 3150
28629 GOLF POINTE Farmington Hills 365000 4 3.1 2259
28118 GOLF POINTE Farmington Hills 367000 4 3.1 2639
37072 ALDGATE Farmington Hills 369500 4 2.1 2938
31536 STONEWOOD Farmington Hills 370000 4 2.2 3440
30797 Country Ridge Farmington Hills 379900 4 3.1 3018
25386 WITHERSPOON Farmington Hills 389900 4 3.1 3104
29941 FOX CLUB Farmington Hills 397500 4 3.1 2971
28159 GOLF POINTE Farmington Hills 399000 4 3.1 2561
parcel 26 Valley Creek Farmington Hills 399900 3 2.1 2000
26588 Valhalla Farmington Hills 399900 3 3.1 2087
30474 FOX CLUB Farmington Hills 399999 3 2.1 3338
22238 Boulder Farmington Hills 410000 4 2.1 2858
22312 BOULDER Farmington Hills 414999 4 2.1 3188
28889 Salem Farmington Hills 429900 4 3.1 2630
32121 ELEVEN MILE Farmington Hills 449000 2 1.1 1094
29808 BRIARWOOD Farmington Hills 479900 4 3.3 3653
37681 MCKENZIE Farmington Hills 499000 4 4.1 3648
22335 DIAMOND Farmington Hills 499900 4 2.1 3200
22312 Acadia Farmington Hills 507815 4 3.1 3255
29463 Crawford Farmington Hills 524900 4 4.1 3343
27952 Trailwood Farmington Hills 537900 4 3.1 3232
26379 POWER Farmington Hills 550000 3 2 1850
22184 LUJON Farmington Hills 559900 4 3.1 3363
21705 LUJON Farmington Hills 589000 4 4.1 4082
27039 HAMPSTEAD Farmington Hills 599000 4 4.1 3527
28719 WINTERGREEN Farmington Hills 635000 4 4.1 3831
28739 WINTERGREEN Farmington Hills 639900 4 3.3 3444
30591 Inkster Farmington Hills 689000 5 3.2 3784
36195 HOWARD Farmington Hills 699500 5 3.2 5624
34179 RAMBLE HILLS Farmington Hills 789000 5 3.4 4823
26490 BALLANTRAE Farmington Hills 829000 5 5.2 4555
34062 Lyncroft Farmington Hills 900000 4 4.1 4033
37283 Timberview Farmington Hills 980000 4 4.2 4484
32400 Rockridge Farmington Hills 2450000 7 8.3 9307
36663 HOWARD Farmington Hills 2699000 5 8.1 8355

To search available farmington Hills homes click here: Micitysearch/Farmington_Hills

Farmington Hills Michigan March 2015 Homes Sold 

Address Street City  List Price  Beds  Baths.Lavs Sqft Total Sale Price
21242 SAINT FRANCIS Farmington Hills 900 3 1 1072 900
23426 MIDDLEBELT Farmington Hills 900 2 1 957 950
22368 CAPE COD Farmington Hills 975 2 2.1 1015 975
22120 CAPE COD Farmington Hills 1000 2 2.1 998 1000
21825 WALDRON Farmington Hills 995 3 1 1096 1045
30042 TWELVE MILE Farmington Hills 1100 2 2 1227 1100
29687 Olympia Ct. Farmington Hills 1100 2 2 1000 1100
31512 ORCHARD Farmington Hills 1100 2 2 1220 1100
29620 MIDDLEBELT Farmington Hills 1200 2 2 1399 1200
20839 ORCHARD LAKE Farmington Hills 1200 2 2 1061 1200
34780 EIGHT MILE Farmington Hills 1250 2 2 1256 1250
30594 ORCHARD LAKE Farmington Hills 1300 2 2 1381 1300
25323 ORCHARD LAKE Farmington Hills 1300 3 2 1795 1300
29652 MIDDLEBELT Farmington Hills 1300 2 2 1491 1300
29716 PIPERS Farmington Hills 1400 3 2 1573 1400
23210 POTOMAC Farmington Hills 1400 2 2 1419 1400
30468 Salisbury Farmington Hills 1400 3 2 1368 1400
29679 SIERRA POINT Farmington Hills 1750 3 2 1832 1700
28410 LAKE PARK Farmington Hills 1700 3 2.1 2052 1700
38369 CHURCHILL Farmington Hills 1800 3 2.1 1447 1800
30114 ARDMORE Farmington Hills 1895 6 3.1 2399 1850
38403 SARATOGA Farmington Hills 1850 3 2.1 1447 1850
38805 Holsworth Farmington Hills 2400 3 3.1 3284 2400
22219 LUJON Farmington Hills 3000 4 3.1 3471 3000
29840 TWELVE MILE Farmington Hills 34500 1 1 876 34500
33950 EDNA Farmington Hills 44900 2 1 640 40000
21400 JACKSONVILLE Farmington Hills 60000 2 1 858 54000
21166 OSMUS Farmington Hills 64900 4 1 1224 57000
29602 MIDDLEBELT Farmington Hills 69900 2 2 1399 68000
22415 CORA Farmington Hills 77900 3 1 1004 68000
22120 CAPE COD Farmington Hills 79900 2 2.1 998 70000
21294 JUNIPER Farmington Hills 99900 2 2 1320 85000
20915 ROCKWELL Farmington Hills 89900 3 2 1452 89000
21025 WHITLOCK Farmington Hills 99999 4 2 1839 90000
23221 TUCK Farmington Hills 95000 3 1 918 95000
37520 EIGHT MILE Farmington Hills 219000 3 2 1556 95000
22162 MALDEN Farmington Hills 110000 3 1 1080 110000
38936 COUNTRY Farmington Hills 132000 2 2.1 934 114000
30123 STOCKTON Farmington Hills 135000 4 2.1 1050 115000
29561 PINE RIDGE Farmington Hills 127900 2 2 1674 115250
29261 LAUREL Farmington Hills 124999 2 2 1077 116250
31178 COUNTRY BLUFF Farmington Hills 120000 2 1.1 934 117000
37040 KIRKSHIRE Farmington Hills 119900 2 2 1918 121500
29910 GREEN ACRES Farmington Hills 159500 3 1 1202 123375
32450 CHESTERBROOK Farmington Hills 139900 4 1.1 2141 135000
29879 INDIAN Farmington Hills 143900 2 2 1627 135500
20820 MIDDLEBELT Farmington Hills 159900 5 2.1 1724 143900
28733 LORIKAY Farmington Hills 144900 3 2 1560 144900
29654 MEADOWRIDGE Farmington Hills 149900 2 2.1 1700 155000
25175 DUNHAM Farmington Hills 169900 2 3 1268 162900
29545 GREENING Farmington Hills 174777 3 2.1 1780 165000
29510 EASTFIELD Farmington Hills 169800 3 1.1 1592 168000
23975 Noble Farmington Hills 165000 3 2.1 1625 168009
38664 EVONSHIRE Farmington Hills 184000 3 3 1238 175000
30571 SPRINGLAND Farmington Hills 180000 3 2 1710 176000
25674 Chapelweigh Farmington Hills 177900 3 2 1400 182500
32374 FARMERSVILLE Farmington Hills 194900 4 1.1 1942 184900
30891 RIDGEWAY Farmington Hills 198750 3 2 1797 190000
38198 Saratoga Farmington Hills 193000 3 2.1 1407 190000
29771 EDGEHILL Farmington Hills 189900 3 2.1 2013 190000
29307 REGENTS POINTE Farmington Hills 192500 2 2 1238 190000
29120 INDEPENDENCE Farmington Hills 192000 4 2.1 1879 192000
22370 RIVER RIDGE Farmington Hills 190000 2 2 1477 195000
35917 FOURTEEN MILE Farmington Hills 200000 3 2.1 1742 199000
28881 Aranel Farmington Hills 200000 4 2.1 2057 200000
22165 AVERHILL Farmington Hills 229900 3 2 2816 205000
29205 GLENCASTLE Farmington Hills 215000 4 2.1 2708 205000
35173 BUNKER HILL Farmington Hills 205000 3 1.1 1566 205000
30158 BRIARTON Farmington Hills 207000 3 2.1 2176 206500
22161 Lancrest Farmington Hills 225000 2 2 1494 210000
25327 LYNFORD Farmington Hills 224900 3 2.1 2155 214800
28989 RAMBLEWOOD Farmington Hills 239000 4 2.1 2697 223000
34540 BUNKER HILL Farmington Hills 249900 4 2.1 2296 226000
34634 Bunker Hill Farmington Hills 229900 4 2.1 2098 226000
25260 WYKESHIRE Farmington Hills 225000 3 2.1 2279 226000
27429 SKYE Farmington Hills 229900 4 2.1 2724 227000
25338 CROWN POINT Farmington Hills 249000 3 2.1 2147 230000
30448 SUNDERLAND Farmington Hills 250000 4 3.1 1800 230000
25191 Castlereigh Farmington Hills 235000 3 2.1 2314 235000
30123 FOX GROVE Farmington Hills 250000 4 2.1 2419 240000
25501 WESTMORELAND Farmington Hills 249900 4 3.1 2603 242000
26105 LA MUERA Farmington Hills 268888 3 2.1 2068 257000
25330 WYKESHIRE Farmington Hills 259900 3 2.2 2164 258000
29447 Geraldine Farmington Hills 259900 4 2.1 2020 259900
25435 LIBERTY Farmington Hills 274900 3 2.1 2128 260000
33544 Oak Point Farmington Hills 264000 4 3.1 2356 264000
38917 HOLSWORTH Farmington Hills 290000 4 2.1 2325 265000
30241 MIRLON Farmington Hills 279900 4 2.1 2486 279900
28455 Wellington Farmington Hills 359999 4 2.1 2456 280000
21400 WOODFARM Farmington Hills 289000 4 2.1 2037 280000
34477 Chantilly Farmington Hills 284900 3 2.1 3022 280000
21890 GLENWILD Farmington Hills 299900 4 3.1 2330 285000
38859 HOLSWORTH Farmington Hills 300000 4 2.1 2626 295000
28284 GOLF POINTE Farmington Hills 314888 3 3.1 2138 297000
22351 NEARBROOK Farmington Hills 302900 4 2.1 2604 305000
25800 Rutledge Farmington Hills 329900 4 2.1 2692 315000
22396 SHEFFIELD COURT Farmington Hills 349900 5 3.1 2903 325000
28519 HEATHERBROOK Farmington Hills 335000 4 2.1 2576 327500
30561 SUNDERLAND Farmington Hills 340000 4 2.1 2707 330000
28218 GREENMEADOW Farmington Hills 360000 3 2.1 3320 345000
30280 Kingsway Farmington Hills 359000 4 2.2 2743 359123
38646 SILKEN GLEN Farmington Hills 384900 4 2.1 3159 369000
27902 COPPER CREEK Farmington Hills 579000 4 3.1 3000 535000

To see your homes value click here: Micitysearch/farmington_Hills_Home_Values

To search all available Michigan Homes Visit: MiCitySearch.com