To search available farmington Hills homes click here: Micitysearch/Farmington_Hills 

Farmington Hills Michigan March 2015 Homes Listed for Sale

Address Street City List Price Beds Baths.Lavs Sqft Total
21028 SAINT FRANCIS Farmington Hills 900 3 1.1 1047
30060 TWELVE MILE Farmington Hills 1000 2 2 1227
21115 ONTAGA Farmington Hills 1100 3 1.1 1152
23640 Tuck Farmington Hills 1300 3 1.1 1050
31580 ORCHARD Farmington Hills 1300 2 2 1254
21411 ORCHARD LAKE Farmington Hills 1500 3 1.1 1518
30476 Salisbury Farmington Hills 1800 3 2 2123
29468 Gilchrest Farmington Hills 1950 3 3 1525
24450 TODDY Farmington Hills 2000 2 2.1 2179
28831 ETON Farmington Hills 2500 4 2.1 2398
29830 TWELVE MILE Farmington Hills 58900 1 1 876
30060 Twelve Mile Farmington Hills 64900 2 2 1176
21435 COLLINGHAM Farmington Hills 70000 3 1 905
30056 TWELVE MILE Farmington Hills 74000 2 2 1176
21863 COLGATE Farmington Hills 74900 3 1 948
30414 Orchard Lake Farmington Hills 82900 1 1 905
30941 ROCKDALE Farmington Hills 99000 3 1 960
27845 Berrywood Farmington Hills 100000 2 2 1385
22705 ALBION Farmington Hills 109900 3 2 1300
23018 CORA Farmington Hills 109900 3 1 960
22680 ALBION Farmington Hills 113900 3 1 1040
31448 ORCHARD Farmington Hills 120000 2 2 1217
22159 INKSTER Farmington Hills 124900 3 2 1201
30041 ASTOR Farmington Hills 125000 3 1.1 1215
31580 ORCHARD Farmington Hills 127900 2 2 1254
21300 ALBION Farmington Hills 128700 3 1 1372
29423 GLEN OAKS Farmington Hills 137900 2 1.1 1146
21411 ORCHARD LAKE Farmington Hills 138000 3 2 1518
29175 Eldon Farmington Hills 144000 3 1.1 1371
28214 GREENING Farmington Hills 144900 3 1.1 1509
22156 TREDWELL Farmington Hills 149900 3 2 1204
38518 DARBYSHIRE Farmington Hills 150000 2 2.1 1215
37226 BRENTWOOD Farmington Hills 154500 3 2 1878
38629 BRANDMILL Farmington Hills 154900 2 2.1 1215
26424 SPRINGFIELD Farmington Hills 165000 3 1 1280
23623 Larkshire Farmington Hills 165900 3 1.1 1515
23640 Tuck Farmington Hills 165900 3 1.1 1050
35003 MEADOW Farmington Hills 174900 2 2 1508
31850 ALLISON Farmington Hills 179400 3 1 1761
21423 ARCHWOOD Farmington Hills 180000 2 2 1426
28155 WESTBROOK Farmington Hills 184900 3 1.1 1750
35932 Hardenburg Farmington Hills 185900 3 1.1 1648
25300 ELIZABETH Farmington Hills 195000 3 1.1 1592
29721 Omenwood Farmington Hills 199000 3 2 1379
31729 MARKLAWN Farmington Hills 199900 3 2.1 1578
36680 HOWARD Farmington Hills 208700 4 2.1 1966
32741 BALMORAL Farmington Hills 209900 3 3 2321
38255 SARATOGA Farmington Hills 210000 3 2.1 1472
32620 WAYBURN Farmington Hills 212000 4 2.1 1968
30634 LAMAR Farmington Hills 214900 3 2.1 1689
30290 EASTFIELD Farmington Hills 214900 3 2.1 1659
27352 Arden Park Circle Farmington Hills 219900 4 1.1 1772
22431 HAYNES Farmington Hills 220000 3 2.1 1840
29912 PIPERS Farmington Hills 225000 4 2.1 2307
26511 GREYTHORNE Farmington Hills 229900 4 2.1 2041
27714 FORESTBROOK Farmington Hills 230000 3 2.1 2256
23451 CLIFFVIEW Farmington Hills 230000 4 2.2 2405
28013 BROOKHILL Farmington Hills 233000 3 2 1781
25264 SKYE Farmington Hills 234900 3 2.1 2217
25061 Lyncastle Farmington Hills 239500 4 2.1 2471
34620 THORNBROOK Farmington Hills 239900 3 2.1 2156
26814 ORCHARD LAKE Farmington Hills 239900 4 2 2000
29468 Gilchrest Farmington Hills 240000 3 3 1525
24125 LOCUST Farmington Hills 249900 3 2 1750
25263 ARDEN PARK Farmington Hills 250000 4 2.1 3008
24800 SPRINGBROOK Farmington Hills 250000 3 1.1 1648
37554 MEADOWHILL EAST Farmington Hills 250000 3 2 1830
27590 BRIDLE HILLS Farmington Hills 255000 3 2.1 2291
31410 ROCKY CREST Farmington Hills 259900 3 1.1 2161
28801 MILLBROOK Farmington Hills 275000 3 2 1620
34071 GLOUSTER Farmington Hills 275000 4 2.1 2501
29700 Fox Grove Farmington Hills 285000 4 2.2 3015
35371 SPRING HILL Farmington Hills 289990 3 3.1 2431
23808 Scott Drive Farmington Hills 289999 4 3.1 2509
33776 VISTA Farmington Hills 290000 2 2.1 1590
29247 FIELDSTONE Farmington Hills 297900 4 2.1 2418
34035 GLOUSTER Farmington Hills 299900 4 2.1 2998
33077 OAK HOLLOW Farmington Hills 299900 4 2.1 2900
39037 Cheshire Farmington Hills 300000 4 2.1 2488
33552 WALNUT Farmington Hills 300000 4 3.1 2299
27697 FORESTBROOK Farmington Hills 304900 4 2.1 2481
38087 CONNAUGHT Farmington Hills 309900 4 2.1 2124
22496 HEATHERSETT Farmington Hills 315000 4 3.2 3142
38548 EIGHT MILE Farmington Hills 324900 4 2.1 2341
29284 Fieldstone Farmington Hills 324900 4 2.1 2591
30973 OAK VALLEY Farmington Hills 325000 4 2.1 2912
36875 Tina Farmington Hills 327900 4 2.1 3072
31536 STONEWOOD Farmington Hills 349000 4 2.2 3440
24425 BROADVIEW Farmington Hills 349900 3 3.1 2378
26347 VALHALLA Farmington Hills 350000 4 3 2087
37284 ASPEN Farmington Hills 355000 4 3.1 2528
25224 BRIDLEPATH Farmington Hills 355000 4 2.1 2796
28629 GOLF POINTE Farmington Hills 365000 4 3.1 2259
37125 FOX GLEN Farmington Hills 366000 4 2.1 2903
39252 KENNEDY Farmington Hills 369000 4 3.1 2831
37072 ALDGATE Farmington Hills 369500 4 2.1 2938
38655 CEDARBROOK Farmington Hills 385000 4 2.1 2916
28159 GOLF POINTE Farmington Hills 389000 4 3.1 2561
28145 WESTBROOK Farmington Hills 389900 4 2.1 2574
28947 GLENBROOK Farmington Hills 395000 4 2.1 2960
31135 COUNTRY RIDGE Farmington Hills 399900 4 2.1 3002
38105 LANTERN HILL Farmington Hills 399900 4 2.1 2847
30474 FOX CLUB Farmington Hills 399999 3 2.1 3338
28717 HIDDEN Farmington Hills 425000 3 2.2 2743
29808 BRIARWOOD Farmington Hills 479900 4 3.3 3653
37681 MCKENZIE Farmington Hills 499000 4 4.1 3648
27914 TRAILWOOD Farmington Hills 535000 4 3.2 3287
22184 LUJON Farmington Hills 559900 4 3.1 3363
27039 HAMPSTEAD Farmington Hills 569000 4 4.1 3527
28719 WINTERGREEN Farmington Hills 635000 4 4.1 3831
28739 WINTERGREEN Farmington Hills 639900 4 3.3 3444
34000 LYNCROFT Farmington Hills 665000 5 5.1 4537
26490 BALLANTRAE Farmington Hills 829000 5 5.2 4555

To see your homes value click here: Micitysearch/farmington_Hills_Home_Values

To search all available Michigan Homes Visit: MiCitySearch.com