Current Michigan City Home Search Blogs

Oct. 22, 2018

Starting Your New Life... This is Where it Begins

Are you from the millennial generation... a 20 to 30 something, that has been actively working toward your dreams of the ideal life?

Did you check off the boxes that you were told would bring you success.... you know:

  • Graduate high school - CHECK
  • Work towards some higher education - CHECK
  • Find a job that will pay your bills - CHECK

But, have you found that you are still searching for more? Searching for what makes you... you? Are you still trying to carve out your space in the world? Maybe even still trying to find the best way to express who you are, your ideals, and contribute to society in ways you find meaningful? If you answered yes, to any of those questions, then you will want to read more.

The ability to maintain growth, has a lot to do with our ability to engage freedom.

Everyone deserves an opportunity to start their dream life off right. To do this, we often need freedom to explore and express ourselves. Start off by considering where you are and if you have the ability to do so. Start, by asking where your exploration begins. Are you living in your parents home, where who you are is represented in a single room? Or maybe in an apartment where it is represented inside of your allotted walls only? While there is nothing wrong with either of these scenarios, how much more freedom and exploration do you think you would have inside and outside of your own home, in a neighborhood that you have chosen? The possibilities instantly grow.

Many millennials are starting to look at becoming home owners BUT worry about the financial side.

What does being a homeowner look like? How do you gain the proper education? What help is available for First Time Homebuyers with Limited, No Credit or Poor Credit? Who can assist you in accomplishing your goal of securing your new home to make it all your own without breaking the bank?

There are special real estate agents available to walk you through the process:

The JC Realty Team of Novi, Michigan is a team of expert agents that have made it their priority to aid you in your search for, education of and securing your first home. They are familiar with a variety of Down Payment Assistance Programs that cover up to the full cost of your down payment and closing costs. And also offer Credit Repair options to build your credit score to help you qualify. They are here for you to make your dream home a reality.

They work on your behalf, so that you don't have to worry and will negotiate the best deals with sellers to help you head toward the life of freedom you deserve.

So, if you have decided to Start your New Life, Here is Where it Begins!

JC Realty Team: 248.692.4755

jcrealtyteamkw@gmail.com

www.micitysearch.com

 

For Down Payment Assistance information: http://www.micitysearch.com/dpaprograms/

Oct. 1, 2018

Why RENT when YOU CAN BUY

As our housing market begins a major shift, renters and first time home buyers have an opportunity of a lifetime!

 

The renting market is becoming more expensive by the day. Not only are rentals less available on the market, but in some cases, the amount that renters are paying for their living space is now higher than the cost of owning their own home. So, why would you rent and how can you buy?

Whether you are a renter or a first-time homeowner (not having owned a home in the last 3 years) there are similar details that you need to consider:

RENT PAYMENT vs. MORTGAGE INVESTMENT

When you are renting, your money has only one purpose - to pay someone else. However, when you become a home owner, your money has other functions - like building equity for you. Don't be fooled by rent prices that seem lower initially but can increase over time and leave you with nothing in return. Equity in a home can provide you with buying power and funds in the future should you need it.

LANDLORD vs. OWNER

In a rental situation, you will always have a landlord and a rental agreement that stipulates your freedoms in regards to your residence. While some landlords are easy to appease, many renters have had much difficulty with landlord rules or the landlord holding up their end of an agreement for providing good maintenance and dwelling conditions. As a home owner, you are in charge of your space and the timeliness of changes. You can decorate at will and put your own personal touch on the space that you call "HOME".

SECURITY DEPOSIT vs. DOWN PAYMENT & CLOSING FEES

Don't let the terms 'Down Payment' and 'Closing Costs' scare you as a first time homebuyer. In fact, in many rental situations, you could see Security Deposits that increase to extreme heights because the landlord includes first months rent, last months rent, cleaning fees, application fees and more. However, in many situations for First Time Homebuyers, there are DOWN PAYMENT ASSISTANCE PROGRAMS that you can qualify for that will cover these costs for you. In some scenarios you may qualify for $0 down and/or the seller can cover your costs.

Isn't it time that you consider all of your BUYING OPTIONS? NOW is the Time To Buy!

 

Contact the agents of the JC Realty Team of Novi today.

For Down Payment Assistance information: http://www.micitysearch.com/dpaprograms/

Website: www.micitysearch.com

The JC Realty Team: 248.692.4755

jcrealtyteamkw@gmail.com

 

Aug. 8, 2018

NOW is the time to BUY!

If you are in the market for that new dream home, let Keller Williams JC Realty Team help you.

Four reasons to buy now:

1: INVENTORY IS HIGH - Right now there is a large selection of prime real estate available to you. No matter the size or the price range, there are a great deal of homes, condominiums, etc. that are promising to become yours. Let us set you up with a MLS search that will show you all of the amazing properties just waiting for you to call home. 

2: INTEREST RATES ARE EXPECTED TO CLIMB SOON - Get in before the rates rise. When interest rates rise, so will your mortgage payments. The economy is predicting that our joy of low interest rates is soon to expire, when this happens the value you can get for your money will change drastically. So if you are seriously considering that needed move, don't wait any longer. 

3: ASSISTANCE IS AVAILABLE - If you are a renter that has not owned a home in the last three years there are wonderful programs available that can help you by covering the costs of your down payment and/or closing fees. This means that you can finally stop throwing money out the window every month and instead put it toward equity in a property that you own. 

4: The Keller Williams JC Realty Team is eagerly awaiting to help you through the process. You will have a dedicated to team to walk with you as you complete the steps toward your new home. We are your Neighborhood Buying and Selling Agents... Let us help you move into your dream home. 

 

www.jcrealtyteam.kw.com

248.692.4755

June 4, 2018

Renters BEWARE!

If you are a renter, you may not realize that there are programs available to help you become a home-owner. As a renter, you are continually putting money into a living space that gives nothing back to you. 

In fact, here are 5 REASONS TO BE A HOME OWNER:

  1. EQUITY
    As you pay your monthly bill, and as the market changes, your home becomes an asset. If you ever fell on hard times, that money could be available to you to avoid financial disasters. And as values go up, selling your home can mean money in your pocket to purchase a different home or use as you desire.

  2. PREDICTABLE COSTS
    Your bills are based on a fixed rate mortgage, which means less fluctuation and more control on your part for what each years expenses will be. 

  3. TAX DEDUCTIONS
    Property taxes and interest from your mortgage payments are tax deductible, leaving you with less owed and possibly money back when you file your taxes. 

  4. PRIDE IN COMMUNITY
    You have the ability to make decisions about your property and your new home. You have a say in your community and can develop your new space to your taste.

  5. PRIVACY
    In a home, you have exterior space. Your walls are your walls, and you and those that may live with you have the joys of having a space all your own.

Not only is owning a home beneficial, but there are also Down Payment Assistance Programs available that will help you with your down payment and closing costs. If you qualify, you can receive up to $7500 or $0 down to purchase your new home. Below are 2 of the basic requirements to qualify:

  1. HOUSEHOLD INCOME
    Your household income typically needs to be below $80,000 per year

  2. CREDIT SCORE
    Your credit score typically needs to be above 600. However, even in this case often the JC Realty Team can work with you toward credit repair to help you qualify

 

If you are a renter, don't be fooled and keep flushing your hard earned money down the drain. Contact us today to help you get into your dream home. 

The JC Realty Team
Keller Williams Advantage
248-692-4755 

 

April 17, 2017

Novi Michigan March 2017 Homes Sold

To search all available Novi homes click here: Micitysearch/Novi

Address City County Price Beds  Baths Total SqFt
22912 Talford Street Novi Oakland $80,000 2 1 876
23074 CRANBROOKE Lane Novi Oakland $86,500 2 1.1 860
24546 OLDE ORCHARD Street Novi Oakland $110,000 2 1.1 1,048
23787 STONEHENGE Boulevard Novi Oakland $114,000 2 1.1 968
24744 Olde Orchard Street 25 157 Novi Oakland $119,900 3 1.1 1,081
24524 OLDE ORCHARD Street 4 23 Novi Oakland $120,000 3 1.1 1,058
23533 N ROCKLEDGE Novi Oakland $122,000 2 2 936
21348 E GLEN HAVEN Circle Novi Oakland $135,000 2 2.1 1,120
22304 PONDVIEW Novi Oakland $140,000 2 1.1 1,100
2290 Austin Drive Novi Oakland $160,000 3 1.2 1,062
116 PENHILL Street Novi Oakland $165,000 3 1 1,000
44771 ELLERY Lane Novi Oakland $170,000 2 1.1 1,212
23827 E Le Bost Novi Oakland $199,000 3 2 1,464
28251 CARLTON WAY Novi Oakland $213,000 2 2 1,491
43850 ALGONQUIN Drive Novi Oakland $225,000 2 2 1,354
24291 PINECREST Street Novi Oakland $235,000 3 2.1 1,640
41468 BELDEN Circle Novi Oakland $235,000 3 2.1 1,452
40621 VILLAGE WOOD Road Novi Oakland $238,971 3 1.1 1,484
40014 Sandpoint Way Novi Oakland $241,300 3 3 1,301
25640 PORTICO Lane Novi Oakland $244,000 3 2.1 1,860
41506 OCONNOR Lane Novi Oakland $244,030 2 2.1 1,470
31199 COLUMBIA Drive Novi Oakland $245,000 4 2.1 1,800
24425 BONNIE BROOK Drive Novi Oakland $246,000 3 2.1 1,496
41789 MITCHELL Novi Oakland $247,000 3 2.1 1,578
28076 Hewes Lane 345 Novi Oakland $260,006 3 2.1 1,519
40612 VILLAGE OAKS Novi Oakland $267,500 4 2.1 1,736
43780 ALGONQUIN Drive Novi Oakland $270,000 3 3.1 1,691
43411 Galway Drive Novi Oakland $275,000 4 1.1 1,786
23869 LYNWOOD Novi Oakland $285,000 3 2.1 1,878
24969 SARAH FLYNN Drive Novi Oakland $295,000 3 3 1,568
24525 EDGEWOOD Novi Oakland $307,500 3 4 1,825
27452 SLOAN Street Novi Oakland $312,000 3 2.1 2,000
49961 BLACKBERRY Trail Novi Oakland $315,000 3 2.1 2,057
42962 SANDSTONE Novi Oakland $325,000 4 2.1 2,489
26197 FIELDSTONE Novi Oakland $330,000 3 3.1 2,321
26357 Fieldstone 78 Novi Oakland $336,000 3 2.1 2,332
24249 Scarlet Court Novi Oakland $340,000 4 2.1 2,189
27343 Benjamins Way Novi Oakland $348,000 4 3.1 2,204
29102 Eastman Trail Novi Oakland $372,000 3 2.1 2,525
22586 Bertram Drive Novi Oakland $389,000 5 2.1 2,967
44537 STONE Road Novi Oakland $405,000 4 2.1 2,488
44565 MIDWAY Novi Oakland $410,000 5 3.1 2,764
25336 SUTTON Court Novi Oakland $430,000 3 2.1 2,629
30475 BRISTOL CIRCLE Novi Oakland $435,000 4 2.1 3,016
25740 Abbey Drive Novi Oakland $441,000 4 3.1 2,294
22172 PICADILLY Circle Novi Oakland $451,500 4 2.1 3,160
41810 Steinbeck Glenn Novi Oakland $463,435 4 3 3,060
49463 Hartwick Drive Novi Oakland $498,055 4 2.1 3,000
23885 BROADMOOR PARK Lane Novi Oakland $504,000 4 4.1 3,500
41757 Wilder Court Novi Oakland $528,016 4 2.1 2,791
51025 Sunday Drive Novi Oakland $613,000 4 4.1 3,301
26426 CRESTWOOD Novi Oakland $645,000 4 3.1 4,244

To search all available Michigan Homes Visit: www.micitysearch.com

To see your homes value click here: Micitysearch/Novi_Home_Values

Posted in Novi
Feb. 23, 2017

Novi Michigan January 2017 Homes Sold

To search all available Novi homes click here: Micitysearch/Novi

Address City Price Beds Baths Total Sqft
23603 STONEHENGE Boulevard Novi $93,250 2 1 970
39797 VILLAGE WOOD Lane 14 Novi $96,000 2 1 860
39764 VILLAGE WOOD Circle Novi $96,000 2 1 775
24651 OLDE ORCHARD Street Novi $115,000 2 2.1 1,096
22776 RENFORD Street 66 263 Novi $127,000 3 1 1,005
40046 CROSSWINDS Road 11 56 Novi $140,000 2 2.1 1,134
41851 CANTEBURY Novi $144,000 2 2 1,110
22435 CRANBROOKE Novi $146,000 2 1.1 1,050
21051 W GLEN HAVEN Circle Novi $154,000 3 2.1 1,522
39971 CROSSWINDS Novi $156,000 2 2.1 1,134
39456 COUNTRY 3 10 Novi $160,000 2 2.1 1,272
20828 W GLEN HAVEN Circle Novi $165,000 3 2.1 1,522
28062 HOPKINS Novi $173,000 2 2 1,250
41780 PRIMROSE Novi $185,000 2 3 1,110
23450 CRANBROOKE Drive Novi $189,500 3 1.1 1,418
43100 12 OAKS CRESCENT 2055 Novi $193,200 2 2 2,200
31132 CENTENNIAL Novi $205,000 3 3 1,452
41589 SLEEPY HOLLOW Novi $214,000 3 3 1,512
23615 SILVERY Lane Novi $215,000 4 2 2,049
30780 GOLDEN Ridge Novi $234,000 3 3 1,670
41607 SLEEPY HOLLOW Novi $252,500 3 3 1,512
27880 FLOYD Lane Novi $255,000 2 2.1 1,518
23589 HICKORY GROVE Lane Novi $255,000 3 2.1 1,870
28585 MELANIE Lane Novi $260,000 3 2.1 1,541
30815 PALMER Novi $264,000 3 3.1 1,800
21710 Clover Lane Novi $278,500 3 2.1 1,968
43145 EMERSON Way Novi $303,800 4 2.1 2,509
27354 BENJAMINS Way Novi $310,000 3 2.1 2,140
39934 JASON Court Novi $312,500 4 4 2,001
30219 VIEWCREST Drive 151 Novi $313,600 3 3 1,528
27062 Victoria Road Novi $325,000 4 2.1 2,185
41472 Thoreau Ridge Novi $325,000 3 2 2,169
27587 BELGRAVE PL Place Novi $325,107 4 2.1 2,445
24721 VENICE Novi $349,000 4 2.2 2,498
47200 11 Mile Road Novi $375,000 4 3 3,792
24840 NOTTINGHAM Novi $390,000 4 2.1 2,505
24152 WINDRIDGE Lane Novi $423,000 4 3.1 2,662
30304 PENNINGTON Lane Novi $430,000 4 2.1 2,810
41583 LONDON Court Novi $430,000 4 3.1 3,226
22583 FULLER Drive Novi $452,500 5 3.1 3,038
41802 Steinbeck Glenn Novi $477,482 4 2.1 3,055
47093 NORTHUMBERLAND Street Novi $585,000 4 3.1 3,412

To search all available Michigan Homes Visit: www.micitysearch.com

To see your homes value click here: Micitysearch/Novi_Home_Values

 

Posted in Novi
Feb. 23, 2017

Canton Michigan Houses Sold January 2017

To search all available Lyon Twp homes click here: Micitysearch/Canton

Address City Price Beds Baths Total Sqft
3566 S CANTON CENTER Road Canton Twp $65,500 2 1 920
44443 SAVERY 33 124 Canton Twp $81,500 2 1 1,000
2041 N ARBOR WAY 69 Canton Twp $90,500 2 1 992
43629 W ARBOR WAY 121 Canton Twp $105,000 2 1.1 1,037
1891 VINE WAY 34 Canton Twp $117,000 2 1 992
6720 ARDSLEY Canton Twp $119,900 3 2 1,685
44493 SAVERY Canton Twp $120,000 3 1.1 1,218
2534 HANNAN Road Canton Twp $121,000 3 1 1,100
43683 CHRISTOPHER Court Canton Twp $130,000 2 1.1 1,051
4090 RADCLIFF Canton Twp $137,000 2 2 1,385
4029 CORNERSTONE Canton Twp $145,000 2 2 1,295
7097 Copper Creek Circle Canton Twp $150,000 2 2 1,285
2196 ARCADIA Canton Twp $152,000 2 2 1,514
47901 CARDIFF Avenue Canton Twp $153,000 2 2 1,719
4985 Denton Road Canton Twp $165,000 3 1 1,162
40429 BAY HARBOR Lane Canton Twp $165,000 2 2 1,353
43990 Yorktown Street Canton Twp $167,000 3 1 1,127
44989 COACHMAN Court Canton Twp $170,000 3 2.1 1,456
43922 ARLINGTON Road Canton Twp $180,000 3 1.1 1,376
740 CONCORD Canton Twp $184,000 3 2.1 1,558
4033 KIMBERLY Canton Twp $185,100 3 2.1 1,615
43109 PROVIDENCE Lane Canton Twp $186,000 3 2.1 1,558
43853 N CHALMETTE Court Canton Twp $192,500 3 2 1,079
39715 CHEVIOT Road Canton Twp $198,000 3 2.1 1,329
1960 BROOKFIELD Canton Twp $199,900 3 1.1 1,800
43869 VICKSBURG Court Canton Twp $199,900 3 2 1,214
43877 VICKSBURG Court Canton Twp $200,000 3 1.1 1,431
1669 Walnut Ridge Circle Canton Twp $207,500 3 1.1 1,714
43482 LYNNWOOD Court Canton Twp $210,000 3 2.1 1,244
42559 COLLING DR. CANTON TWP $213,900 3 1.1 1,742
2109 E ROUNDTABLE Drive Canton Twp $215,000 4 2.1 1,937
7740 S ROYAL Court Canton Twp $215,000 4 1.1 1,795
1550 Morrison Boulevard Canton Twp $215,000 3 1.1 1,641
1694 WENTWORTH Drive Canton Twp $215,000 2 2.1 1,826
7511 POINTE Drive Canton Twp $224,000 3 1.1 1,641
2083 FAIRWAY Circle Canton Twp $225,000 2 2 1,446
45718 HANFORD Road Canton Twp $228,000 3 2.1 2,320
171 QUEENS WAY Way Canton Twp $230,000 4 2.1 1,886
4256 CORONET AVE Canton Twp $240,000 4 2.1 2,448
1244 W CRYSTAL Circle Canton Twp $244,000 3 3.1 1,725
1857 Scenic Drive 125 Canton Twp $245,000 2 2.1 1,933
47614 SCENIC CIRCLE Drive S Canton Twp $247,000 2 2.1 2,112
1689 THISTLE Canton Twp $250,000 2 2 1,826
2456 AMBER Drive Canton Twp $260,000 4 2.1 2,335
3975 HOPEFIELD Court Canton Twp $260,000 4 2.1 2,221
1275 E CRYSTAL Circle Canton Twp $263,000 2 3.1 1,814
7045 CAMELOT Canton Twp $265,000 4 2.1 2,287
6583 Woodmere Drive Canton Twp $269,900 3 2.1 1,959
46208 Gainsborough Drive Canton Twp $280,000 4 2.1 2,285
881 CONSTITUTION Street Canton Twp $289,000 3 2.1 1,640
1690 NOWLAND Court Canton Twp $290,000 3 3.1 2,193
41905 CONNER CREEK Court Canton Twp $291,000 4 2.1 2,494
41623 PHEASANT CREEK Canton Twp $298,000 3 2.1 1,920
43570 CHERRYWOOD Lane Canton Twp $300,000 3 2.1 2,092
1688 EMERALD PINES Canton Twp $310,000 4 3.1 2,422
1798 TREMONT Road Canton Twp $311,900 4 2.1 2,588
45374 GLENGARRY Road Canton Twp $315,000 4 2.1 2,172
3539 BROOKLYN Drive Canton Twp $315,000 4 2.1 2,526
7717 CHICHESTER Court Canton Twp $315,000 4 2.1 2,506
41851 Glen Arbor Street Canton Twp $325,000 3 3.1 3,171
6535 Lambeth Way Canton Twp $333,000 4 2.1 2,332
48790 GREENWICH Circle Canton Twp $335,000 4 2.2 2,250
43203 Wilderness Drive Canton Twp $337,625 4 2.1 2,338
482 PROSPECT HILL CANTON TWP $340,000 3 2.1 2,365
43265 Wilderness Drive Canton Twp $345,285 4 2.1 2,338
50311 COLONIAL Street Canton Twp $350,000 4 2.2 2,685
1852 CROSSWICK Court Canton Twp $356,000 4 2.1 2,998
45112 Middlebury Court Canton Twp $359,000 4 2.1 2,592
46707 BROOKRIDGE Canton Twp $368,000 4 2.1 3,252
218 MERION Canton Twp $371,500 3 3.1 2,881
48919 Greenwich Circle Canton Twp $374,500 4 3.1 2,470
1618 McLaine Street Canton Twp $385,000 4 2.1 3,020
2418 N PREMIER Lane Canton Twp $385,000 4 2.1 2,743
6908 KINGS MILL Drive Canton Twp $390,000 4 2.1 2,951
48906 GREENWICH Circle Canton Twp $395,000 4 3.1 2,643
1082 Ghent Street Canton Twp $403,245 3 2.1 2,533
50448 Woodford Drive Canton Twp $408,700 4 2.1 2,644
411 Lenox Drive Canton Twp $412,500 4 3.1 3,068
50207 THETFORD Court W Canton Twp $418,000 4 2.1 2,574
44301 Waynesboro Court Canton Twp $418,325 4 3 2,898
47662 PAVILLON Road Canton Twp $420,000 4 2.2 3,009
1609 DELANCY Circle Canton Twp $426,000 4 4.1 3,072
7076 STONEBROOK Court Canton Twp $435,000 4 2.1 3,100
1348 LEGACY Court Canton Twp $500,000 4 2.1 3,172
6990 SYLVANIA Lane Canton Twp $510,000 4 3.1 3,538
Posted in Canton
Jan. 26, 2017

Plymouth Michigan Houses Sold December 2016

To search available Plymouth homes click here: Micitysearch/Plymouth 

Address City Price Beds Baths  SqFt
42480 PARKHURST Road Plymouth Twp $84,000 2 1 718
40366 NEWPORT Drive 54 Plymouth Twp $113,000 2 1 923
11677 FRANCIS Avenue Plymouth Twp $124,000 3 2 1,104
11864 N HAGGERTY Road Plymouth Twp $125,000 3 1 1,142
11765 SYCAMORE Drive 5 21 Plymouth Twp $135,000 3 2 1,375
9090 BROOKLINE Avenue Plymouth Twp $140,000 2 1 744
9215 MARLOWE Avenue Plymouth Twp $145,000 3 1 952
8877 Brookline Avenue Plymouth Twp $147,500 3 2 1,702
44724 LYNN Plymouth Twp $159,000 2 1.1 1,000
44715 ERIN Drive Plymouth Twp $162,500 3 2.1 1,417
8850 BROOKLINE Avenue Plymouth Twp $166,500 3 2 1,408
9190 N Sheldon Road Plymouth Twp $169,000 3 2 2,319
125 HARTSOUGH Street Plymouth $183,500 3 1.1 1,488
11087 Terry Plymouth Twp $185,610 3 1 980
49750 PLYMOUTH Way Plymouth Twp $190,500 2 2.1 1,751
8891 MARLOWE Avenue Plymouth Twp $200,000 2 1.1 1,154
40416 ORANGELAWN Avenue Plymouth Twp $212,500 3 2 1,276
13113 Woodridge Circle Plymouth $214,000 2 2.1 1,200
41137 CRESTWOOD Plymouth Twp $217,500 3 1.1 1,485
42600 REVERE Avenue Plymouth $219,900 3 1.1 1,319
44777 ERIN Drive Plymouth Twp $220,000 3 2 1,399
9216 REDBUD Avenue Plymouth Twp $225,000 2 2 1,239
604 S HARVEY Street Plymouth $225,000 2 1.1 817
796 ANN Street Plymouth $230,000 2 1 1,036
815 DEER Court Plymouth $232,000 2 2 1,650
11422 WAVERLY Plymouth Twp $240,000 3 1.1 1,589
46261 WESTBRIAR Court Plymouth Twp $260,000 3 1.1 1,398
1282 S HARVEY Street Plymouth $270,000 3 2 1,004
14095 Terrace Court Plymouth Twp $295,000 3 2.1 1,840
14125 Terrace Court Plymouth Twp $301,120 3 2.1 1,840
46425 SOUTHVIEW Lane Plymouth Twp $301,875 4 3.1 2,902
14135 Terrace Court Plymouth Twp $305,325 3 2.1 1,840
8980 WOODBERRY Road Plymouth Twp $315,000 4 2.1 2,473
440 ROSS Street Plymouth $319,000 3 1.1 1,838
14145 Terrace Court Plymouth Twp $319,987 3 2.1 1,840
13455 ANDOVER Drive Plymouth Twp $341,000 3 3.1 2,016
8869 CORINNE Street Plymouth Twp $342,000 3 2.1 1,916
8891 QUAIL CIR Plymouth Twp $350,000 4 2.1 3,335
1304 W ANN ARBOR Trail Plymouth $350,000 4 2 1,569
9735 TENNYSON Plymouth Twp $365,000 4 2.1 2,295
51370 WESTON Plymouth Twp $365,000 3 2.1 2,602
49131 HARVEST Plymouth $375,000 3 2.1 2,951
51347 NORTHVIEW Plymouth Twp $375,900 3 3.2 2,473
13181 DRURY Lane Plymouth Twp $420,000 4 2.1 2,799
12411 Duxbury Court Plymouth Twp $439,900 4 3 2,874
13956 OAKLAND Court Plymouth Twp $470,000 4 2.1 3,541
13287 Latheron Court Plymouth Twp $480,000 4 3.2 3,755
51310 Plymouth Lake Drive Plymouth Twp $510,000 4 3.2 3,332
623 HERALD Street Plymouth $575,000 4 3.1 2,350
13755 APPLE CREST Court Plymouth Twp $642,000 4 2.1 3,472
358 Adams Street Plymouth $689,999 4 2.1 2,800

To see your homes value click here: Micitysearch/Plymouth_Values

To search all available Michigan Homes Visit: MiCitySearch.com

 

Posted in Plymouth
Jan. 26, 2017

Livonia Michigan Homes Sold December 2016

To search available Livonia homes click here: Micitysearch/Livonia 

Address City Price Beds Baths Sqft
9054 LOUISE Street Livonia $18,000 4 1 1,094
27990 5 MILE Road Livonia $35,000 3 1 880
8916 FREMONT Street Livonia $42,000 2 1 700
33249 FARGO Street Livonia $47,000 2 1 894
29602 Clarita Street Livonia $50,000 2 1.1 964
16557 MIDDLEBELT Road C 19 Livonia $50,000 1 1 728
15122 FAIRFIELD Street Livonia $51,000 1 1 698
9729 Middlebelt Road Livonia $52,000 2 1 986
19989 INKSTER Road Livonia $67,500 3 1 1,014
20220 ANTAGO Street Livonia $68,000 3 1 1,048
15026 SUNBURY Street Livonia $71,400 3 1 840
20205 SAINT FRANCIS Street Livonia $80,000 2 1 1,150
34051 ORANGELAWN Street Livonia $90,100 3 1 1,032
33639 PONDVIEW Circle 14 84 Livonia $93,000 2 2 971
18657 MILBURN Street Livonia $95,000 3 1 1,069
18239 UNIVERSITY PARK Drive Livonia $97,000 2 2 1,430
38017 W CHICAGO Street Livonia $100,000 3 1.1 1,124
27458 5 MILE Road Livonia $104,900 2 1.1 772
9036 OPORTO Street Livonia $105,000 3 1 1,218
18351 LATHERS Livonia $109,900 2 1 816
14912 CAVOUR Street S Livonia $114,500 3 1 900
20412 ANGLING Street Livonia $114,500 3 1 864
19954 MAPLEWOOD ST LIVONIA $115,000 3 1.1 1,239
17134 DOLORES Street Livonia $115,000 3 1.1 1,096
8824 NEVADA Street Livonia $119,114 3 1.1 1,894
11345 W CLEMENTS Circle Livonia $124,900 3 1 1,152
19520 WEYHER Street Livonia $125,000 3 2 1,629
31080 WESTFIELD Street Livonia $127,000 3 1.1 1,083
14998 CAVOUR Street Livonia $127,900 3 1 888
17881 UNIVERSITY PARK Livonia $128,000 2 2 1,254
18296 BRENTWOOD Street Livonia $129,900 3 2 1,207
14308 CARDWELL Street Livonia $130,000 3 2 1,246
31657 SUMMERS Street Livonia $130,000 3 1.1 1,189
28454 N CLEMENTS Circle Livonia $131,000 3 1 988
18281 NORWICH Road Livonia $133,000 3 2 1,323
11434 MAYFIELD Street Livonia $134,900 3 1.1 1,260
11405 MERRIMAN Road Livonia $135,000 3 1 994
14668 Blue Skies Street Livonia $135,000 3 1 995
15121 HARRISON Street Livonia $139,000 3 1 1,538
29021 GRANDON Street Livonia $139,900 3 1.1 1,058
14863 Bainbridge Street Livonia $143,900 3 1.1 1,236
19241 SHADYSIDE Street Livonia $145,000 3 1 1,370
36253 NORTHFIELD Avenue Livonia $145,000 3 1 1,044
37481 S SHERWOOD Court Livonia $150,000 3 2 1,619
29510 ORANGELAWN Street Livonia $150,000 3 2 972
29933 RICHLAND ST LIVONIA $152,900 3 2 1,039
18240 NORWICH Livonia $154,000 3 2 1,323
28995 Minton Street Livonia $155,000 3 2 1,352
33025 W CHICAGO Street Livonia $157,000 3 1.1 1,022
14987 SUNBURY Street Livonia $157,590 3 2.1 1,023
18051 DEERING Street Livonia $157,900 3 1 1,868
28811 Richland Livonia $159,900 3 1.1 1,150
33115 Martin Street Livonia $160,000 3 1.1 1,234
29520 W CHICAGO Street Livonia $161,000 3 1.1 1,039
32314 Washington Street Livonia $162,500 3 1.1 1,026
30960 ROYCROFT Street Livonia $163,000 3 1 1,025
14940 MARSHA Street Livonia $164,000 3 2 1,005
35499 LEON Street Livonia $167,000 3 2.1 1,103
9351 PATTON Street Livonia $168,500 3 2 998
30111 RICHLAND Street Livonia $169,900 3 1.1 1,080
13939 BEATRICE Street Livonia $170,000 3 2 1,208
35555 W CHICAGO Street Livonia $170,000 3 2.1 1,337
9809 BLACKBURN Street Livonia $170,000 3 1 1,539
36183 SCONE Street Livonia $173,000 3 2.1 1,636
36742 ANGELINE Circle Livonia $173,000 3 2 1,007
27456 WHITCOMB Street Livonia $173,500 4 2 2,125
11033 INGRAM Street Livonia $174,000 2 2 1,118
34360 CAPITOL Livonia $175,000 4 1.1 1,329
15218 HOUGHTON Street Livonia $175,000 3 1.1 1,304
15220 NORMAN Street Livonia $175,000 3 2.1 1,162
19649 HARDY Street Livonia $175,000 3 1.2 1,088
35527 ELMIRA Street Livonia $175,000 3 1 1,001
11405 ARDEN Street Livonia $175,000 3 2 1,142
27831 Perth Street Livonia $176,000 3 2 1,405
9916 WAYNE Road Livonia $180,000 2 1.1 1,935
14523 NEWBURGH Road Livonia $180,000 3 1.1 1,304
9608 WESTMORE Livonia $180,000 3 2 1,029
31646 MIDDLEBORO Street Livonia $182,500 3 1.1 1,278
29012 PICKFORD Street Livonia $183,500 4 2 1,620
14208 DENNE Street Livonia $186,000 3 1.1 1,199
35847 Pinetree Street Livonia $186,000 3 1.1 1,348
19705 PARKER Street Livonia $186,500 3 2 1,198
33525 Michele Street Livonia $189,000 3 2 1,166
33515 MICHELE Street Livonia $189,000 3 1 1,326
38847 ORANGELAWN Street Livonia $189,000 3 1.1 1,602
35971 Elmira Street S Livonia $189,000 3 2.1 1,257
32635 HEES Street Livonia $192,000 4 1.1 1,612
