To search available Plymouth homes click here: Micitysearch/Plymouth

Plymouth Michigan Homes Listed for Sale May 2015

Address Street City List Price Beds Baths.Lavs Sqft Total
241 LIBERTY Plymouth 725 1 1 699
241 LIBERTY Plymouth 725 1 1 699
9600 WELLINGTON Plymouth Twp 3000 4 3.1 3250
14675 BRADNER Plymouth Twp 99900 2 1 640
1450 ANN ARBOR Plymouth 99900 2 1 795
163 Riveroaks Plymouth 115000 2 1.1 1068
42175 OLD POND Plymouth Twp 129900 2 1.1 1125
14649 BRADNER Plymouth Twp 132500 2 1 781
49439 PLYMOUTH Plymouth Twp 135000 2 2 1363
49858 Pointe Crossing Plymouth Twp 139900 2 2.1 1106
9821 BECK Plymouth Twp 160000 3 1.1 1839
42030 SCHOOLCRAFT Plymouth Twp 169000 3 2 1558
202 Maple Plymouth 169999 2 1 882
1364 HARVEY Plymouth 190000 2 1 688
14194 MEADOW HILL Plymouth Twp 200000 2 2.1 1145
433 SHELDON Plymouth 200000 4 3.1 2359
40723 FIRWOOD Plymouth Twp 209900 3 1.1 1514
42648 Gateway Plymouth Twp 215000 2 2 1459
9174 TAVISTOCK Plymouth Twp 215000 3 1.1 1353
880 MILL Plymouth 219900 5 3 1665
11541 ASPEN Plymouth Twp 219900 3 1.1 1489
48072 COLONY FARM Plymouth Twp 229500 3 2.1 1446
101 UNION Plymouth 237500 2 1 1094
815 Fairground Plymouth 239000 3 1 1198
986 JUNCTION Plymouth 239000 3 2 1070
15254 WILLOWBROOK Plymouth Twp 239900 3 2.1 1485
784 HOLBROOK Plymouth 240000 3 1 1550
101 UNION Plymouth 242000 2 1.1 910
9484 BAYWOOD Plymouth Twp 255000 3 2 2220
40414 COVE Plymouth Twp 293777 3 2.1 2100
44755 Erik Pass Plymouth Twp 299500 3 2 1080
761 HARVEY Plymouth 308000 3 2 1361
259 Elizabeth Plymouth 325000 3 3 1590
265 Maple Plymouth 330000 4 1.2 1572
486 HAMILTON Plymouth 349999 4 3 1740
46821 STRATHMORE Plymouth Twp 355000 5 3.1 3392
47248 BEECHCREST Plymouth Twp 364900 4 2.1 2266
45801 Denise Plymouth Twp 369900 4 2.1 2392
40922 GREYSTONE Plymouth Twp 374000 4 2.1 2400
353 STARKWEATHER Plymouth 374900 4 1.1 2006
45414 MOONLIGHT Plymouth Twp 374900 4 2.1 2680
1192 Harvey Plymouth 380000 3 2.1 1728
40826 ANN ARBOR Plymouth Twp 389900 3 3.1 1941
46160 Litchfield Plymouth Twp 400000 4 2.1 2790
50960 RICHARD Plymouth Twp 409000 4 3.1 2530
13301 PORTSMOUTH Plymouth Twp 409900 4 3.1 2803
12338 Wendover Plymouth Twp 414900 4 2.1 2819
46332 CURITUCK Plymouth Twp 419900 4 2.1 2724
50431 Elmwood Plymouth Twp 425000 4 3.1 2527
511 HOLBROOK Plymouth 425000 4 2 2282
49340 QUAIL RUN Plymouth Twp 435000 4 3.1 3100
12447 Wendover Plymouth Twp 439900 4 2.1 3482
9408 TIMBERLINE Plymouth Twp 449900 3 3 2641
48269 Hilltop Plymouth Twp 449900 4 3.1 3184
11729 LORENZ Plymouth Twp 459000 4 3.1 2331
48951 FOX Plymouth Twp 460000 4 3.1 3443
47694 Edinburgh Plymouth Twp 462000 4 2.1 3431
1201 PALMER Plymouth 465000 3 2.1 1800
47665 Walnut Tree Plymouth Twp 499000 4 2.2 2212
12415 WHITE TAIL Plymouth Twp 509000 4 2.2 3608
46772 DARWOOD Plymouth Twp 510000 4 2.1 3223
10845 WELLINGTON Plymouth Twp 549900 4 3.1 3863
12620 BEACON HILL COURT PLYMOUTH 567500 5 3.1 3471
13983 Covington Plymouth Twp 600000 4 3.1 4145
10323 PLYMOUTH-ANN ARBOR Superior Twp 655000 4 3 3071
11571 Maple Ridge Plymouth 657000 4 3.2 4542
5141 SADDLE CREEK Plymouth 925000 4 4.1 4969
13055 MYSTIC FOREST Plymouth Twp 2699999 5 7.1 7570

To see your homes value click here: Micitysearch/Plymouth_Values

To search all available Michigan Homes Visit: MiCitySearch.com