To search all available Novi homes click here: Micitysearch/Novi

Address City County Price Beds  Baths Total SqFt
22912 Talford Street Novi Oakland $80,000 2 1 876
23074 CRANBROOKE Lane Novi Oakland $86,500 2 1.1 860
24546 OLDE ORCHARD Street Novi Oakland $110,000 2 1.1 1,048
23787 STONEHENGE Boulevard Novi Oakland $114,000 2 1.1 968
24744 Olde Orchard Street 25 157 Novi Oakland $119,900 3 1.1 1,081
24524 OLDE ORCHARD Street 4 23 Novi Oakland $120,000 3 1.1 1,058
23533 N ROCKLEDGE Novi Oakland $122,000 2 2 936
21348 E GLEN HAVEN Circle Novi Oakland $135,000 2 2.1 1,120
22304 PONDVIEW Novi Oakland $140,000 2 1.1 1,100
2290 Austin Drive Novi Oakland $160,000 3 1.2 1,062
116 PENHILL Street Novi Oakland $165,000 3 1 1,000
44771 ELLERY Lane Novi Oakland $170,000 2 1.1 1,212
23827 E Le Bost Novi Oakland $199,000 3 2 1,464
28251 CARLTON WAY Novi Oakland $213,000 2 2 1,491
43850 ALGONQUIN Drive Novi Oakland $225,000 2 2 1,354
24291 PINECREST Street Novi Oakland $235,000 3 2.1 1,640
41468 BELDEN Circle Novi Oakland $235,000 3 2.1 1,452
40621 VILLAGE WOOD Road Novi Oakland $238,971 3 1.1 1,484
40014 Sandpoint Way Novi Oakland $241,300 3 3 1,301
25640 PORTICO Lane Novi Oakland $244,000 3 2.1 1,860
41506 OCONNOR Lane Novi Oakland $244,030 2 2.1 1,470
31199 COLUMBIA Drive Novi Oakland $245,000 4 2.1 1,800
24425 BONNIE BROOK Drive Novi Oakland $246,000 3 2.1 1,496
41789 MITCHELL Novi Oakland $247,000 3 2.1 1,578
28076 Hewes Lane 345 Novi Oakland $260,006 3 2.1 1,519
40612 VILLAGE OAKS Novi Oakland $267,500 4 2.1 1,736
43780 ALGONQUIN Drive Novi Oakland $270,000 3 3.1 1,691
43411 Galway Drive Novi Oakland $275,000 4 1.1 1,786
23869 LYNWOOD Novi Oakland $285,000 3 2.1 1,878
24969 SARAH FLYNN Drive Novi Oakland $295,000 3 3 1,568
24525 EDGEWOOD Novi Oakland $307,500 3 4 1,825
27452 SLOAN Street Novi Oakland $312,000 3 2.1 2,000
49961 BLACKBERRY Trail Novi Oakland $315,000 3 2.1 2,057
42962 SANDSTONE Novi Oakland $325,000 4 2.1 2,489
26197 FIELDSTONE Novi Oakland $330,000 3 3.1 2,321
26357 Fieldstone 78 Novi Oakland $336,000 3 2.1 2,332
24249 Scarlet Court Novi Oakland $340,000 4 2.1 2,189
27343 Benjamins Way Novi Oakland $348,000 4 3.1 2,204
29102 Eastman Trail Novi Oakland $372,000 3 2.1 2,525
22586 Bertram Drive Novi Oakland $389,000 5 2.1 2,967
44537 STONE Road Novi Oakland $405,000 4 2.1 2,488
44565 MIDWAY Novi Oakland $410,000 5 3.1 2,764
25336 SUTTON Court Novi Oakland $430,000 3 2.1 2,629
30475 BRISTOL CIRCLE Novi Oakland $435,000 4 2.1 3,016
25740 Abbey Drive Novi Oakland $441,000 4 3.1 2,294
22172 PICADILLY Circle Novi Oakland $451,500 4 2.1 3,160
41810 Steinbeck Glenn Novi Oakland $463,435 4 3 3,060
49463 Hartwick Drive Novi Oakland $498,055 4 2.1 3,000
23885 BROADMOOR PARK Lane Novi Oakland $504,000 4 4.1 3,500
41757 Wilder Court Novi Oakland $528,016 4 2.1 2,791
51025 Sunday Drive Novi Oakland $613,000 4 4.1 3,301
26426 CRESTWOOD Novi Oakland $645,000 4 3.1 4,244

To search all available Michigan Homes Visit: www.micitysearch.com

To see your homes value click here: Micitysearch/Novi_Home_Values