To search all available Novi homes click here: Micitysearch/Novi

 

Address

 

 

 

 

 

City

 

 

 

 

 

County

 

 

 

 

 

Price

 

 

 

 

 

Beds 

 

 

 

 

 

Baths

24519 OLDE ORCHARD Street Novi Oakland $1,200 2 1.2
22422 NAPIER Road Novi Oakland $1,240 3 1
41727 BROQUET Novi Oakland $1,250 2 1
24654 OLDE ORCHARD Street Novi Oakland $1,375 2 2
24573 BASHIAN Novi Oakland $1,375 2 2.1
1730 Paramount Street Novi Oakland $1,475 3 2
25585 PORTICO Lane Novi Oakland $1,500 2 2
30916 JASPER Ridge Novi Oakland $1,550 3 3
20803 W GLEN HAVEN Circle Novi Oakland $1,595 3 2.1
22772 Shadowpine Way Novi Oakland $1,595 3 3
24130 WILLOWBROOK Novi Oakland $1,600 3 2
41670 TERA Novi Oakland $1,750 3 2
41529 OCONNOR Lane Novi Oakland $2,300 2 2.1
31049 Collingdale 310 Novi Oakland $2,300 3 3
26663 ISLAND LAKE Novi Oakland $2,500 3 3.1
21865 Dunnabeck Court Novi Oakland $2,500 3 2.2
24345 THATCHER Novi Oakland $2,600 4 3.1
23923 HARVEST Novi Oakland $2,600 4 2.1
26662 ISLAND LAKE Novi Oakland $2,675 3 3.1
23517 Stonehenge Boulevard Novi Oakland $119,900 2 1.1
24228 BASHIAN Novi Oakland $120,000 2 2
24529 BASHIAN Drive 14 Novi Oakland $125,000 2 2.1
22813 CRANBROOKE Novi Oakland $130,000 2 1.1
41754 INDEPENDENCE Novi Oakland $134,500 2 2
22833 CRANBROOKE Drive Novi Oakland $137,700 2 1.1
22887 CRANBROOKE 95 385 Novi Oakland $146,000 3 1.1
39878 CROSSWINDS 7 204 Novi Oakland $154,900 2 2.1
23779 E LE BOST Novi Oakland $158,000 3 2
42229 PELLSTON DR. #283 NOVI Oakland $160,000 3 2.1
41584 HAMLET Lane Novi Oakland $178,000 2 2
20846 E GLEN HAVEN Circle Novi Oakland $179,900 3 2.1
31023 BLUERIDGE Novi Oakland $192,000 3 3
40921 MOORINGSIDE Novi Oakland $197,500 3 1
23556 NILAN Novi Oakland $222,000 3 1.1
43000 12 OAKS CRESCENT L4066 Novi Oakland $225,000 2 2
24815 APPLE CREST Novi Oakland $237,500 3 2
41824 CHERRY HILL Road Novi Oakland $240,000 4 2.1
41532 OCONNOR Lane Novi Oakland $254,500 3 2.2
21705 Clover Lane Novi Oakland $259,000 3 1.1
24530 RIVERVIEW Lane Novi Oakland $274,000 3 2
41099 Todd Lane Novi Oakland $299,900 3 3.1
40599 VILLAGE WOOD Road Novi Oakland $300,000 4 2.1
43110 ALCOTT Circle Novi Oakland $314,000 3 3.1
40522 LENOX PARK Novi Oakland $320,000 3 3.1
29642 ENGLISH Way Novi Oakland $330,000 3 3.1
24403 Bramblewood Novi Oakland $335,000 4 2.1
22470 Plaisance Blvd Novi Oakland $345,000 4 2.1
24176 Brentwood Ct. Novi Oakland $350,000 4 2.1
51140 E Bourne Terrace Novi Oakland $355,000 4 2.1
22549 PORTER Street Novi Oakland $388,000 4 2.1
26057 ISLAND LAKE Novi Oakland $396,000 3 2.1
23307 MYSTIC FOREST Novi Oakland $420,000 4 2.1
49552 HARRIER PLACE Novi Oakland $424,000 4 2.1
22145 DALEVIEW Novi Oakland $430,000 5 3.1
45636 IRVINE Novi Oakland $435,000 4 3.1
49480 Harrier Place Novi Oakland $440,000 4 2.1
25882 Venetian Court Novi Oakland $447,000 4 2.1
50736 Sevilla Circle Novi Oakland $465,490 5 3
50855 Sevilla Circle Novi Oakland $469,730 4 3.1
24363 CAVENDISH Court Novi Oakland $470,000 4 3.1
24366 TAFT Road Novi Oakland $475,000 4 4.1
48048 ANDOVER Novi Oakland $530,000 4 4.1
41105 Coventry Road Novi Oakland $530,000 4 4.1
20837 DUNDEE Novi Oakland $550,000 4 3.1
24561 CAVENDISH Avenue E Novi Oakland $570,000 4 3.1
24850 Terra Del Mar Drive Novi Oakland $610,000 5 3.1
51045 Sunday Drive Novi Oakland $670,000 4 3.2
21509 EQUESTRIAN Trail Novi Oakland $970,000 5 4.1

 

To search all available Michigan Homes Visit: www.micitysearch.com

To see your homes value click here: Micitysearch/Novi_Home_Values