To search available Northville homes click here: Micitysearch/Northville

Northville Michigan May 2015 Homes Listed for Sale

Address Street City List Price Beds Baths.Lavs Sqft Total
525 FAIRBROOK Northville 825 1 1 665
39532 ROCKCREST Northville Twp 1600 2 2 1474
16432 JOHNSON CREEK Northville Twp 3100 4 2.1 2852
50303 Livingston Northville 3400 5 4.1 2960
47611 Manorwood Northville 4000 4 4.1 3260
18123 Jamestown Northville 72000 2 1.1 1142
655 RANDOLPH Northville 100000 1 1 763
19514 NORTHRIDGE Northville Twp 100000 2 2 1177
19681 NORTHRIDGE Northville Twp 105000 2 2 1213
19110 NORTHRIDGE Northville Twp 114000 2 2 1179
19695 NORTHRIDGE Northville Twp 114900 2 2 1177
19749 HAYES Northville Twp 132900 3 1.1 1422
46110 FREDERICK Street Northville Twp 173000 3 1 978
39839 ROCKCREST Northville Twp 184000 2 2.1 1324
39790 Rockcrest Northville Twp 199900 2 2.1 1468
46056 Sunset Northville Twp 200000 2 1 1300
42488 CORLINA Northville Twp 229900 2 2.1 1800
101 ELY Northville 235000 3 2 1154
20278 RIPPLING Northville Twp 244900 3 1.1 1882
46425 7 Mile Northville Twp 295000 2 2 1513
49447 GLACIER Northville Twp 349900 2 2 1818
20137 WHIPPLE Northville Twp 399900 3 1.1 1857
42021 Pon Meadow Northville 404900 4 2.1 2769
46150 7 Mile Northville Twp 409000 4 2.2 3890
16846 Lochmoor Northville Twp 414900 3 2.1 2848
17004 LOCHMOOR Northville Twp 424900 3 3.1 2524
44848 BROADMOOR Northville Twp 424900 3 2.1 2660
16430 Mulberry Northville 429900 4 2.1 2769
49602 GLACIER Northville Twp 435000 4 2.1 2648
16165 CHERRYWOOD Northville Twp 439900 4 2.1 3225
16580 FRANKLIN Northville Twp 445000 3 1.1 1200
46023 VALLEY Northville Twp 449000 4 2.1 2964
47816 Oxford Northville Twp 450000 3 2.1 2606
49649 GLACIER Northville Twp 465200 4 2.1 3111
16347 MULBERRY Northville Twp 467999 5 3.1 3074
19600 Beck Northville Twp 469000 4 2.1 2863
18236 EDENDERRY Northville Twp 469500 4 2.1 3012
8830 NAPIER Northville Twp 474500 5 2.1 2300
19800 MAXWELL Northville Twp 489000 3 3.1 4316
17745 ROLLING WOODS Northville Twp 504950 4 2.1 3459
18008 CASCADE Northville Twp 525000 5 3.1 3844
46625 Main Northville Twp 525000 5 3.1 3432
43536 6 MILE Northville Twp 535000 2 2.1 1606
17463 NORTHVILLE Northville Twp 547000 4 3.1 3642
15332 BAY HILL Northville Twp 555000 4 2.1 3089
44517 WHITE PINE Northville Twp 565000 4 2.1 3300
17575 HILLTOP VIEW Northville Twp 600000 4 4.1 3687
16425 SHERWOOD Northville Twp 623900 5 3.1 2818
45795 RIVIERA Northville Twp 639000 4 3.1 3420
15444 BAY HILL Northville Twp 650000 4 3.1 3169
41450 STONECROFT Northville Twp 650000 4 4.1 4059
46177 MAIN Northville Twp 850000 5 4.1 4099
18167 MISSION Pointe Northville Twp 899000 4 3.2 4766
15501 PRESTWICK Northville Twp 950000 5 5.1 4239
47890 MANORWOOD Northville Twp 964900 4 3.3 4629
19089 Florissant Northville Twp 1048800 4 2.1 4000
48309 MANORWOOD Northville Twp 1050000 5 4.2 4838
18151 LAUREL SPRINGS Northville Twp 1499000 7 7.2 6358

To see your homes value click here: Micitysearch/Northville_Home_Values

To search all available Michigan Homes Visit: MiCitySearch.com