To search available Northville homes click here: Micitysearch/Northville

Northville Michigan Houses Sold May 2015

Address Street City List Price Beds Baths.Lavs Sqft Total Sale Price
19587 NORTHRIDGE Northville Twp 1200 2 2 1213 1200
19675 Ironwood Northville Twp 1350 3 1.1 1220 1350
15911 Morningside Northville Twp 1395 2 2 1490 1395
16732 DOVER Northville 1400 2 2 1490 1400
16016 Morningside Northville Twp 1495 2 2 1380 1495
16692 DOVER Northville Twp 1500 2 2 1380 1500
15883 Morningside Northville Twp 1500 2 2 1653 1500
39759 ROCKCREST Northville Twp 1600 2 2.1 1468 1600
17413 PON VALLEY Northville Twp 2995 4 3.1 2516 2995
19463 Scenic Harbour Northville Twp 3000 4 2.1 2229 3000
15988 CRYSTAL DOWNS Northville Twp 3000 4 3.1 4244 3000
17070 CARRIAGE Northville Twp 3500 4 4.1 3306 3500
19287 SURREY Northville Twp 99500 2 2 1213 97938
19546 NORTHRIDGE Northville Twp 105000 2 2 1213 101250
19126 NORTHRIDGE Northville Twp 106900 2 2 1179 102500
19533 NORTHRIDGE Northville Twp 109900 2 2 1177 104500
42952 RICHARDS Northville Twp 117500 2 1.1 1280 110000
19166 NORTHRIDGE Northville Twp 110000 2 2 1220 110000
41378 LEHIGH Northville Twp 123000 3 1.1 1422 121000
19577 MARINER Northville Twp 122500 3 1.1 1280 122500
41340 WINDSOR Northville Twp 126900 3 1.1 1368 127000
15403 MAXWELL Northville Twp 139900 2 1 842 137500
16704 DOVER Northville Twp 152000 2 2 1380 150000
16741 Carriage Northville Twp 159500 2 2 1380 154000
16732 DOVER Northville 163800 2 2 1490 160000
16700 Dover Northville 163900 2 2 1653 163900
634 EAST Northville 190000 2 2.1 1380 186000
19400 CARDENE WAY Northville Twp 199900 3 2.1 1389 193500
42472 CORLINA Northville Twp 199900 2 2.1 1800 195000
43761 DORISA Northville 229900 3 2 952 229900
42271 Ludlow Northville 259900 4 2 1933 240000
16384 BROOKWOOD Northville Twp 279900 2 3.1 1704 275000
42265 Sunnydale Northville Twp 275000 3 1.1 1475 275000
39505 EDGEWATER Northville Twp 304900 2 3 1313 280000
8762 NAPIER Northville Twp 299900 3 2 1951 285000
42298 SUNNYDALE Northville Twp 320000 4 2.1 1951 316000
41669 SUNNYDALE Northville Twp 343900 4 2.1 2327 343900
42047 WATERWHEEL Northville Twp 349900 3 2.1 3071 350000
19355 PIERSON Northville Twp 359900 4 2 2136 352000
46876 GREENRIDGE Northville Twp 388000 3 2.2 2357 391800
16163 HOMESTEAD Northville Twp 425000 4 3.1 3020 410000
44951 BROADMOOR Northville Twp 420000 3 2.1 2750 410000
44974 BROADMOOR Northville Twp 425000 3 3.1 2730 415000
44745 ASPEN RIDGE Northville Twp 410000 2 3 1967 415000
49751 PARKSIDE Northville Twp 449900 4 2.1 2762 444900
16962 ALGONQUIN Northville Twp 464900 4 3.1 2935 455000
16935 YELLOWSTONE Northville Twp 475000 4 3.1 2812 478000
44438 BROADMOOR Northville Twp 498000 3 2.1 2765 480000
18452 Donegal Court Northville 525000 4 2.2 3208 485000
47300 7 MILE Northville Twp 530000 4 3.1 2931 510000
44561 SPRING HILL Northville Twp 550000 4 4.1 3225 560000
44548 SPRING HILL RD Northville Twp 600000 4 4.2 3743 590000
46798 Red Oak Northville Twp 625000 5 4.1 3671 590000
17498 Briar Ridge Northville Twp 725000 4 3.1 4529 685000
46438 Pinehurst Northville Twp 740000 5 4.1 4567 735000
15772 TROON Northville Twp 875000 4 4.1 4536 820000

To see your homes value click here: Micitysearch/Northville_Home_Values

To search all available Michigan Homes Visit: MiCitySearch.com