To search available Northville homes click here: Micitysearch/Northville

Northville Michigan April 2015 Houses Solds

Address Street City List Price Beds Baths.Lavs Sqft Total Sale Price
19536 NORTHRIDGE Northville Twp 1100 2 2 1213 1000
19220 NORTHRIDGE Northville Twp 1000 2 2 976 1000
19325 SURREY Northville Twp 1250 2 2 1213 1250
16765 CARRIAGE Northville Twp 1350 2 2 1380 1300
39765 ROCKCREST Northville Twp 1500 2 2.1 1324 1450
39625 Springwater Northville 1600 2 2.1 1536 1600
39408 Springwater Northville Twp 1600 2 2.1 1764 1600
39611 VILLAGE RUN DRIVE Northville Twp 2200 2 2 1738 2200
16405 RIDGEWOOD Northville Twp 2750 4 2.1 2485 2750
44897 BROADMOOR Northville Twp 2950 3 2.1 2536 2800
19137 SURREY Northville Twp 99900 2 2 1213 97000
19587 NORTHRIDGE Northville Twp 104000 2 2 1213 99500
19290 NORTHRIDGE Northville Twp 108000 2 2 1000 106000
19687 NORTHRIDGE Northville Twp 109000 2 2 1213 109000
19378 MALVERN Northville Twp 125000 3 2.1 1360 123000
19282 NORTHRIDGE Northville Twp 128000 2 2 1162 126000
16808 DOVER Northville Twp 163000 2 2 1490 157000
39448 SPRINGWATER Northville Twp 187000 2 2.1 1536 186500
325 ELY Northville 199900 3 1 1141 195000
19612 CARDENE Northville Twp 214900 2 3 1389 214000
317 River Northville 245000 3 2 1616 240000
400 MOUNTAINVIEW Northville 295000 2 2.2 1856 285000
42730 Steepleview Northville Twp 324900 4 2.1 2380 300000
42730 Steepleview Northville Twp 324900 4 2.1 2380 300000
15488 PARK Northville Twp 329900 3 2.1 2780 320000
41901 SUTTERS Northville Twp 350000 4 2.1 2715 325000
15995 PARK Northville Twp 342000 4 2.1 2228 342000
42560 BRADNER Northville Twp 349900 4 2.1 2557 350000
16792 LYONHURST Northville Twp 369900 2 2.1 1926 365000
48930 RAINBOW Northville Twp 395000 3 2.1 2432 380000
42266 WATERFALL Northville Twp 384900 4 2.1 2686 380000
16411 Old Bedford Northville Twp 399000 4 2.1 2833 400000
44542 ASPEN RIDGE Northville Twp 400000 2 2.1 1967 405000
300 CADY Northville 405000 2 2 1454 405000
41201 ALDEA Northville Twp 405000 4 2.1 2906 413000
44938 BROADMOOR Northville Twp 435000 3 2.1 2708 430000
45042 BROADMOOR Northville Twp 435000 3 3.1 2819 451000
20219 WOODHILL Northville Twp 485000 4 2.1 2908 475000
46603 GREENRIDGE Northville Twp 489900 4 3.1 3263 477000
229 HIGH Northville 499900 3 2.1 2222 480000
17781 ROLLING WOODS Northville Twp 535000 4 2.2 3336 525000
439 DUBUAR Northville 560000 3 2.1 2673 550000
44494 WHITE PINE Northville Twp 565000 4 3.2 3330 555800
44589 WHITE PINE Northville Twp 599900 5 4.1 3580 595000
17928 CRANBROOK Northville Twp 674000 4 3.2 3733 600000
44107 DEEP HOLLOW Northville Twp 600000 4 4.1 3700 600000
45208 OAK FOREST Northville Twp 639900 4 4.1 3172 615000
17209 ORCHARD RIDGE Northville Twp 635000 4 3.2 3876 625000
247 West Northville 699900 4 3.2 3242 635000
46979 MERION Northville Twp 648000 4 3.1 3336 647000
17500 OAK HILL Northville Twp 700000 4 4.1 3764 700000
410 Yerkes Northville 710000 4 3.1 3850 719000
17482 STONEBROOK Northville Twp 750000 4 4.1 4183 730000
250 RAYSON Northville 865000 4 4 3448 820000
18042 DEVONSHIRE Northville Twp 905000 4 3.2 5058 890000
1 Creekside Northville Twp 999000 5 4.2 4800 1300000

To see your homes value click here: Micitysearch/Northville_Home_Values

To search all available Michigan Homes Visit: MiCitySearch.com