To search available Livonia homes click here: Micitysearch/Livonia 

Livonia Michigan May 2015 Homes Listed for Sale

Address Street City List Price Beds Baths.Lavs Sqft Total
20120 Deering Livonia 695 4 1 1272
28736 5 Mile Livonia 750 2 1 900
36052 Ann Arbor Livonia 825 1 1 782
19338 RENSELLOR Livonia 1025 3 1 1014
17851 University Park Livonia 1250 2 2 1254
32237 WISCONSIN Livonia 1250 3 1 1026
14103 MERRIMAN Livonia 1450 3 2.1 1298
14627 FAIRWAY Livonia 1500 3 2 1082
28100 5 MILE Livonia 45000 3 1 900
33567 PONDVIEW Livonia 54900 1 1 821
37624 Ann Arbor Trail Livonia 57900 2 1 846
18891 MAPLEWOOD Livonia 69900 2 1 1022
20026 SAINT FRANCIS Livonia 84900 4 1.1 1360
11600 BOSTON POST Livonia 98900 2 1 664
11894 CAVELL Livonia 109999 3 2 1144
17921 UNIVERSITY PARK Livonia 114000 2 1.1 1341
9907 MERRIMAN Livonia 115900 3 1 994
15161 MELROSE Livonia 117999 3 1 1026
20435 Louise Livonia 119500 2 1 1104
16001 OAK Livonia 119900 3 1 1382
27896 LONG Livonia 119900 3 1 1068
19222 Rensellor Livonia 119900 3 1.1 988
19498 OSMUS Livonia 120000 3 1.1 1088
18023 UNIVERSITY PARK Livonia 120000 2 2 1423
15012 CAVELL Livonia 127500 3 1 1274
20110 FLORAL Livonia 127900 3 1.1 1488
11449 CAVELL Livonia 128500 3 1 982
28343 PEMBROKE Livonia 129900 3 1.1 1179
14590 ARDEN Livonia 129900 3 1 1080
18910 WOODRING Livonia 129999 3 1 1120
8954 HENRY RUFF Livonia 130000 3 2 1212
9091 LOUISE Livonia 132900 3 2 1248
11450 LOVELAND Livonia 134900 3 1 1029
27625 LONG Livonia 134900 3 2 1470
28500 CLEMENTS Livonia 135000 3 2 988
9111 MELROSE Livonia 135000 3 1.1 1077
11825 Brewster Livonia 136700 3 1.1 1440
28555 CLEVELAND Livonia 138000 2 2 957
19115 OSMUS Livonia 138000 3 1 1012
11026 Mayfield Livonia 139900 3 1 1042
28070 CLEMENTS Livonia 139900 3 1.1 972
28014 CLEMENTS Livonia 139900 3 2 972
17511 LATHERS Livonia 139900 2 1 1008
19494 PARKER Livonia 139900 3 1.1 1125
31148 Olson Livonia 145000 3 1.1 1067
8868 HILLCREST Livonia 145000 3 1.1 1113
10000 MAYFIELD Livonia 149900 3 1 1368
16902 SURREY Livonia 149900 3 2 1343
27610 TERRENCE Livonia 149999 3 1 1197
17391 LOUISE Livonia 150000 3 2 1647
27564 CHICAGO Livonia 150000 3 2 1450
19410 INGRAM Livonia 154900 3 1.1 1712
8907 LOUISE Livonia 154900 3 2 969
11429 ARDEN Livonia 159900 3 2 1325
9832 HARTEL Livonia 159900 3 1.1 1078
29133 MEADOWLARK Livonia 159900 3 2 1536
29514 PICKFORD Livonia 159900 3 1.1 1553
31532 HALDANE Livonia 164900 3 1 1183
20216 ANTAGO Livonia 164900 3 2.1 1490
18892 HILLCREST Livonia 169900 3 1.1 1171
14054 SUNBURY Livonia 169900 3 1.1 1536
19506 WESTMORE Livonia 169900 3 1.1 1284
15954 WHITBY Livonia 170000 3 2 1008
18115 MIDDLEBELT Livonia 174900 2 1.2 1521
15562 HUBBARD Livonia 174900 3 1 1464
14942 KNOLSON Livonia 179700 3 1.1 1198
38129 RICHLAND Livonia 179700 3 2 1311
15057 HIX Livonia 179900 3 2 1049
14393 YALE Livonia 179900 3 1.1 1307
34396 Parkdale Livonia 184900 3 1 1316
29614 CURTIS Livonia 187900 4 2.1 1971
14551 RONNIE Livonia 189900 3 1.1 1236
30881 NYE Livonia 199999 3 2 1523
31101 Seven Mile Livonia 209900 3 1.1 1436
20238 SUNSET Livonia 214900 3 1.1 1656
17245 OPORTO Livonia 215000 3 1.1 1450
8852 SAVILLE Livonia 219990 3 2 1571
14013 BLACKBURN Livonia 225000 4 2.1 1888
8991 Farmington Livonia 229900 3 2.1 1651
29720 Joy Rd Livonia 234900 4 2.1 2642
10633 Stark Livonia 239900 5 2.1 2700
38658 REO Livonia 239999 3 2.1 1657
33042 SUMMERS Livonia 242000 4 2.1 1965
39089 Plymouth Livonia 249900 3 2 1558
31580 Bridge Livonia 249900 3 2 1558
30947 Kenwood Livonia 250000 4 3.1 2262
32904 BROOKSIDE Livonia 255000 3 2.1 2019
28659 CHICAGO Livonia 259900 3 3 1724
19360 SHADYSIDE Livonia 269900 4 2.1 2050
33719 ELMIRA Livonia 275000 4 2.1 2328
31588 Bridge Livonia 285950 4 2.1 2025
33485 Bobrich Livonia 292900 3 3.1 2191
15785 EDGEWOOD Livonia 299900 4 2.1 2514
39075 Plymouth Livonia 309490 4 2.1 2360
19142 Shrewsbury Livonia 309490 4 2.1 2410
31100 SEVEN MILE Livonia 314900 4 3 2663
34701 STANDISH Livonia 320000 5 2 2706
31556 BRIDGE Livonia 324900 3 2.1 2058
37474 EAGLE Livonia 325000 4 3.1 2501
34751 Fairfax Livonia 329900 4 2.1 2897
39097 Plymouth Livonia 329900 4 3.1 2450
19113 Shrewsbury Livonia 329900 4 3.1 2650
19134 Shrewsbury Livonia 329900 4 2.1 2438
20500 GARY Livonia 334900 3 2.1 2537
34024 LA MOYNE Livonia 336900 3 3.1 3084
33600 NORFOLK Livonia 339900 4 2.1 2131
36380 FAIRWAY Livonia 359900 3 2 1878
20188 LAUREL Livonia 369999 4 2.1 2894
16557 Bell Creek Livonia 399900 3 3.1 3100
20555 ELLEN Livonia 424900 4 2.2 2700
36320 FAIRWAY Livonia 489900 5 3.1 2642

To see your homes value click here: Micitysearch/Livonia_Values

To search all available Michigan Homes Visit: MiCitySearch.com