To search available Livonia homes click here: Micitysearch/Livonia 

Livonia Michigan Homes Sold May 2015 

Address Street City List Price Beds Baths.Lavs Sqft Total Sale Price
33671 Pondview Livonia 795 1 1 821 750
33853 Pondview Livonia 800 2 2 1022 800
19813 INKSTER Livonia 850 3 1 888 900
33601 Ponview Circle Livonia 1000 3 2 1258 1000
18375 GILLMAN Livonia 1050 3 1.1 912 1050
29105 SAINT MARTINS Livonia 1100 3 1.1 1263 1100
9744 Farmington Livonia 1250 3 1.1 1097 1250
11834 Farmington Livonia 1250 2 2 1287 1250
28115 6 MILE Livonia 1295 3 2 1865 1295
33480 CINDY Livonia 1350 3 2 1060 1350
18547 HILLCREST Livonia 1400 3 1 1107 1400
9743 PERE Livonia 1300 3 1.1 1602 1400
9374 PATTON Livonia 1450 3 2 1041 1450
29600 Hathaway Livonia 1450 3 2 1350 1450
18731 Purlingbrook Livonia 1500 3 1.1 1332 1525
15708 GREEN LANE Livonia 1600 3 1.1 1579 1600
28672 BAYBERRY Livonia 1900 3 2 1631 1750
11815 INKSTER Livonia 42900 3 1 954 38250
18551 PERSHING Livonia 40000 2 1 880 40000
20271 BEATRICE Livonia 57500 3 1 888 50000
33901 WADSWORTH Livonia 45000 2 1 992 50000
19995 INKSTER Livonia 65000 3 1 1014 59000
9805 HORTON Livonia 63500 2 1 708 63500
12011 INKSTER Livonia 69900 3 2 1027 65000
32325 WISCONSIN Livonia 90000 3 1 1026 84000
18214 UNIVERSITY PARK Livonia 99900 2 1 1370 86500
14835 INKSTER Livonia 89900 2 1 1181 89000
18143 UNIVERSITY PARK Livonia 99500 2 2 1254 89000
14962 PADEREWSKI Livonia 99900 2 1 880 94000
15564 FAIRFIELD Livonia 89900 3 1.1 900 94000
31544 ALABAMA Livonia 103250 3 1.1 1077 95100
18390 UNIVERSITY PARK Livonia 109900 2 1 1370 100000
28473 CLEVELAND Livonia 107500 2 1 888 101500
30026 BENTLEY Livonia 105000 2 2.1 1066 105000
17732 DEERING Livonia 112000 3 1.1 1015 105000
29571 nottingham Livonia 119900 2 2 1400 112000
18945 Brentwood Livonia 110000 4 1.1 1512 113000
31140 WESTFIELD Livonia 116900 3 1.1 1083 114500
29718 CHICAGO Livonia 119900 2 2 1279 115000
9661 DEERING Livonia 111000 3 2 974 115000
29457 Grandon Livonia 116000 3 1 1008 116000
11281 GARDEN Livonia 124900 3 1.1 1132 122000
31498 MERRIWOOD PARK Livonia 123900 2 2.1 1516 123900
11706 FARMINGTON Livonia 134900 2 2 1293 125000
31442 ALABAMA Livonia 129900 3 2 1007 125200
10476 BASSETT Livonia 132900 2 1 1341 125440
14019 BAINBRIDGE Livonia 130000 3 2.1 1472 125500
37924 JOY Livonia 136000 3 1 1113 127000
34921 PARKDALE Livonia 124900 3 1.1 1142 128000
30642 Grandon Livonia 129500 3 1.1 1353 128000
31105 West Chicago Livonia 130000 3 1.1 1026 128000
11426 MELROSE Livonia 132900 4 2 1241 128000
19192 MEADOWRIDGE Livonia 129900 2 2 1410 131500
9573 ARCOLA Livonia 129900 3 1.1 1220 131900
30130 Hoy Livonia 133000 3 1 1267 133000
20210 GILLMAN Livonia 134900 3 1 1080 134900
18752 MILBURN Livonia 138500 3 1.1 1107 135000
9890 Garvett Livonia 135000 3 1.1 945 135000
14390 BARBARA Livonia 144900 3 1.1 1623 135000
10060 SELTZER Livonia 139900 3 1 1524 137000
31100 CHICAGO Livonia 135000 3 1.1 1075 137000
20171 MAPLEWOOD Livonia 137500 3 1.1 1450 137500
29720 MC INTYRE Livonia 137500 3 1 1039 138000
11280 Oxbow Livonia 139999 3 2 1178 140000
30426 MINTON Livonia 134900 3 2 1132 142000
15663 WILLIAMS Livonia 159000 4 2.1 1728 143000
32605 OAKLEY Livonia 143500 3 1.1 1239 143500
28084 CLEMENTS Livonia 150000 3 2 972 144740
33118 KENTUCKY Livonia 144900 3 1.1 1022 144900
38204 DONALD Livonia 149900 3 1.1 1550 149900
29409 LORI Livonia 144900 3 2 1040 150000
18929 PURLINGBROOK Livonia 144900 3 1.1 1332 150000
30728 WESTFIELD Livonia 150000 3 1.1 1485 150000
39122 DOVER Livonia 149900 3 2 1041 150000
38052 JOY Livonia 149900 3 2 1312 151000
30476 MINTON Livonia 150000 3 1.1 1420 152000
28674 BAYBERRY PARK Livonia 159900 3 2.1 1631 154000
9298 Hix Livonia 149900 3 2 1138 154000
36712 RICHLAND Livonia 154900 3 2 1007 154900
32928 VERMONT Livonia 158900 3 1.1 1393 155000
29228 Meadowlark Livonia 157500 3 2 1220 155000
35660 DOVER Livonia 155000 3 2 1013 155000
29722 GRANDON Livonia 159900 3 1.1 1008 158000
9252 CARDWELL Livonia 159900 3 3 1380 159900
35662 PERTH Livonia 160000 3 2 1000 160100
9326 FLORIDA Livonia 169400 3 1.1 1140 160400
14766 FAIRWAY Livonia 167500 3 1.1 1480 162000
19399 BAINBRIDGE Livonia 174900 3 1.1 1730 163000
9350 Marie Livonia 170000 3 2 1434 163000
14979 TAYLOR Livonia 149000 4 2.1 2350 163000
11961 Hartel Livonia 169900 4 2.1 2950 165000
35877 LEON Livonia 164900 3 1.1 1103 165000
9031 TEXAS Livonia 159000 3 1.1 1279 165100
19446 OSMUS Livonia 169900 3 1.1 1088 166000
18725 FLAMINGO Livonia 168000 3 1.1 1257 167000
14179 CRANSTON Livonia 169900 3 1.1 2139 168000
9175 HOUGHTON Livonia 167900 3 2 1556 168000
19830 Merriman Livonia 169900 3 2 2635 168900
38219 DONALD Livonia 165000 3 1.1 1128 170000
19415 PARKER Livonia 169900 3 1.1 1711 171000
9611 ROSELAND Livonia 169900 3 1.1 1029 171900
36294 HEES Livonia 179900 5 2 1800 172500
19954 HUBBARD Livonia 187000 3 1.1 1323 175000
39240 ORANGELAWN Livonia 174900 3 1.1 1632 175000
30870 SCHOOLCRAFT Livonia 185000 3 3 1675 176000
36677 6 MILE Livonia 179900 3 1.1 1339 176500
32940 6 Mile Livonia 184999 3 2.1 1713 178000
14400 Hix Livonia 179900 3 2.1 1162 179900
14939 MARSHA Livonia 180000 3 2 1267 180000
35550 ANN ARBOR Livonia 189900 2 2.1 1368 180000
37833 SUMMERS Livonia 175000 3 1.1 1310 180000
9952 BASSETT Livonia 185000 4 2.1 1824 180000
14471 PARK Livonia 175000 3 2 1000 180000
30981 PURITAN Livonia 185900 4 2 1832 181000
29721 HOY Livonia 180000 3 2 1394 181800
37680 LAUREL PARK Livonia 189000 2 2.1 1860 182000
14316 GARY Livonia 194500 3 2.1 1374 185000
33160 Lyndon Livonia 195900 4 2.1 1859 187500
9080 Butwell Livonia 194900 3 3 1308 188000
29581 PURITAN Livonia 179900 4 2 1820 188000
35967 JAMISON Livonia 189900 3 1.1 1516 195000
19946 HUBBARD Livonia 192500 3 2.1 1323 198000
34403 MUNGER Livonia 199900 4 2.2 1918 200000
16678 ROUGEWAY Livonia 209900 3 2.1 1754 200000
27497 OAKLEY Livonia 210900 3 2.1 1786 200000
35819 VARGO Livonia 210000 3 1.1 1273 200000
20210 Sunset Livonia 199000 3 1.1 1638 202000
14898 HIX Livonia 209000 3 2 1259 203500
14383 ELLEN Livonia 219000 4 2.1 1700 208000
29623 GAYLORD Livonia 205000 3 2.1 1871 210000
37116 LADYWOOD Livonia 220000 3 2 1738 215000
17007 FITZGERALD Livonia 219900 3 2 1903 215000
36444 ROYCROFT Livonia 235000 4 2.1 1530 215000
19650 FLAMINGO Livonia 219900 4 2.1 1904 219900
15169 HOUGHTON Livonia 219900 3 1.1 1550 219900
34924 GROVE Livonia 220000 4 2 1855 220000
35533 Southampton Livonia 199900 3 1.1 1549 220000
14354 BLACKBURN Livonia 239900 4 2.1 2160 225000
34200 RICHLAND Livonia 249900 4 2.1 2073 232500
15121 GOLFVIEW Livonia 239900 3 2.1 1838 235000
33031 SUMMERS Livonia 234988 4 2.1 1982 236500
20403 HUBBARD Livonia 249900 3 2.1 2123 238000
20205 SHADYSIDE Livonia 247500 3 1.1 1975 240000
39048 REO Livonia 230000 3 2.1 1494 242900
16944 LEVAN Livonia 247500 5 2.1 2248 247500
34283 PEMBROKE Livonia 259000 3 2 1639 250000
37764 Northfield Livonia 264900 3 2.2 2192 254000
16049 FAIRLANE Livonia 256000 4 2.1 2093 256000
8858 PARKSIDE Livonia 270000 3 2.1 2122 262500
37556 NEWBURGH PARK Livonia 269900 2 2.1 2593 265000
17555 WOODSIDE Livonia 292900 4 2.1 1990 292900
18601 Blue Skies Livonia 292000 4 2.1 2353 297000
9317 Richfield Livonia 289990 4 2.1 1940 299000
35695 LYNDON Livonia 289900 4 2.1 2450 300000
33078 Hampshire Livonia 299000 4 2.1 2005 310000
17014 FAIRFIELD Livonia 324900 5 3.1 2500 324900
34820 Fairfax Livonia 335000 4 2.2 2775 325000
34656 Pembroke Livonia 349900 3 2.1 1980 327500
36982 CLARITA Livonia 347000 4 3.1 2421 332000
37384 SEABROOK Livonia 349000 3 2.1 2888 342500
19767 ASHLEY Livonia 359900 4 3.1 2557 345000

To see your homes value click here: Micitysearch/Livonia_Values

To search all available Michigan Homes Visit: MiCitySearch.com