To search available farmington Hills homes click here: Micitysearch/Farmington_Hills 

Farmington Hills Michigan May 2015 Homes Sold

Address Street List Price Beds Baths.Lavs Sqft Total Sale Price
22575 ALBION 750 2 1 668 800
30060 TWELVE MILE 975 2 2 1227 975
23140 Albion 1150 3 1 864 1050
31556 ORCHARD 1200 2 2 1210 1200
22943 GLENMOOR 1250 3 1.1 1215 1250
23640 Tuck 1300 3 1.1 1050 1300
31120 Hunters 1350 2 2 1440 1325
31580 ORCHARD 1300 2 2 1254 1350
22590 Colgate 1400 4 2 1637 1400
38936 COUNTRY 1500 2 2.1 1000 1500
29611 SIERRA POINT 1600 3 3 1832 1600
28615 RYAN 1900 3 2.1 1954 1700
34501 FENDT 1800 3 2.1 1748 1800
32783 BIDDESTONE 1900 3 2.1 1940 1900
34630 BRITTANY 2200 4 2.1 2208 2200
31563 BRISTOL 2400 3 2.1 2197 2300
25516 LYNCASTLE 2400 4 2.1 2299 2400
36255 HARDENBURG 2525 4 2.1 2168 2525
28251 Danvers 2795 4 4 2919 2795
29221 FIELDSTONE 2950 3 2.1 2309 2950
21711 MIDDLEBELT 50000 2 1 760 44000
24066 MIDDLEBELT 47900 1 1 734 45000
21223 RENSSELAER 57500 2 1 712 54000
30450 ORCHARD LAKE 64900 2 2 1381 58000
30056 TWELVE MILE 64000 2 2 1176 60000
30056 12 MILE #77 74900 2 2 1190 67000
22210 CAPE COD 85000 2 2.1 998 75000
21821 COLGATE 116400 6 2 1952 76650
23045 Canfield 105000 3 1 1344 85000
21124 MIDDLEBELT 92000 3 1 1066 87000
30594 ORCHARD LAKE 99900 2 2 1381 90000
23520 SANS SOUCI 123700 2 1 1095 115000
29912 Tanglewood Drive 129900 2 2 1627 117500
22271 ONTAGA 125000 3 1.1 945 118500
22850 COLGATE 124900 2 2 774 120000
38831 Country 129900 2 1.1 1050 121000
21535 VERDUN 129900 2 1 1307 130000
28214 GREENING 144900 3 1.1 1509 132000
21296 JUNIPER 144700 2 2 1231 139000
36936 RIDGEDALE 142500 3 2 1918 140000
23704 Barfield Street 174900 4 1.1 1326 141000
31436 Hunters Circle 169900 2 2.2 1856 167500
21728 COLGATE 169000 4 3.1 2250 169000
24136 TANA 169900 3 2 1803 169900
29204 UTLEY 169900 3 2 2060 170000
30437 Salisbury 185000 5 2.1 2183 172000
30030 Stockton Ave. 175000 3 1.1 1402 175000
30139 CLUB HOUSE 185000 3 1.1 1460 177000
29675 VISTA 189900 3 2.1 2043 178000
29455 SYLVAN 179000 2 2.1 1739 178000
35050 HILLSIDE 189900 2 2.1 1508 179900
35272 MEADOW 184900 3 3 1508 180000
23645 STOCKTON 175000 3 1.1 1742 185000
32536 OLDE FRANKLIN 188000 3 1.1 1792 188000
29940 GREEN ACRES 189900 4 3.1 2457 190000
21980 RIVER PINES 194900 2 2 1477 190000
33652 STOCKER 199900 3 1.1 1376 193000
28850 LORIKAY 194900 3 1.1 1382 197500
32362 CRAFTSBURY 207900 3 2 1610 198000
32600 ELEVEN MILE 215000 4 3 1511 200000
28317 NEW CASTLE 210000 3 2 2076 200000
32022 WAYBURN 209000 3 1.1 1382 200000
28865 ELEVEN MILE 210000 4 2.1 2258 205000
34727 Bunker Hill 204900 3 1.1 1566 205000
32403 NESTLEWOOD 225000 4 2 2550 208000
30118 GREENBORO 214900 3 2 1776 208000
29805 FARMINGTON 224995 4 3 2124 210000
24829 Lakeland 198500 3 2.1 2018 215000
25393 RIDGEWOOD 227500 3 2 1974 224000
35726 Springvale 235000 3 1.2 1759 224500
21850 RIVER RIDGE 224900 3 3 1435 224900
28088 GETTYSBURG 225000 4 2.1 2050 225000
28220 BRANDYWINE 225000 4 2 1883 225000
34730 RHONSWOOD 229900 3 2.1 2040 229000
29102 Hemlock 229000 4 2.1 1898 231250
35609 OLD HOMESTEAD 250000 3 2.1 2315 235000
36201 QUAKERTOWN 245000 4 2 2156 235000
30116 CLUB HOUSE 235000 4 2.1 2404 236000
30772 RAMBLEWOOD CLUB 249900 4 3 1942 237000
28825 ROCKLEDGE 265000 4 2.1 2303 243500
29064 RALEIGH 249900 4 2.1 2922 244900
30118 Willow 264900 4 2.1 2334 246000
30797 Cedar Creek 258000 3 2.1 1863 250000
25351 LYNFORD 264900 4 2.1 2636 253500
25601 BRANCHASTER 262000 4 3 2535 264000
22765 CLEAR LAKE 279000 4 2.1 2144 265000
37814 AVON 269900 3 3.1 2290 271000
22185 ABINGTON 299000 3 2.1 2211 277000
37850 RIVER 285000 4 3 2230 278000
23700 Paddock 279900 4 2.1 2450 279900
22289 CASS 289000 4 2.1 2368 281000
28517 KIRKSIDE 300000 4 2.1 2600 283500
36245 Old Homestead 275000 3 3 1885 285000
33077 OAK HOLLOW 299900 4 2.1 2900 285000
29643 SHENANDOAH 297888 3 2.1 2338 295000
37892 STABLEVIEW 294000 4 2.1 2245 297000
30711 WOODSTREAM 314900 4 2.1 2741 300000
33723 HUNTERS POINTE 329899 4 2.1 3027 300000
28887 HIDDEN 359000 2 2.1 2459 315000
29500 MORAN 319900 4 2.1 2459 319900
24640 Ridgeview 325000 3 3.1 2257 325000
22893 Fox 339900 4 2.1 2831 328000
37070 DICKINSON 349900 4 3.1 2745 340000
26588 Valhalla 399900 3 3.1 2087 350000
30111 DEER RUN 363000 5 2.1 3177 356500
29812 BRIARWOOD 399900 3 3.1 3117 389500
30474 FOX CLUB 399999 3 2.1 3338 403500
29569 ANDOVER 409999 4 3.2 3304 407000
28818 Hidden 430000 4 4.1 2725 411000
27260 HAMPSTEAD 425000 3 4.2 2881 425000
37888 TURNBERRY 475000 4 3.2 3601 470000
29771 BRADMOOR 565000 4 3.1 4331 520000
28736 Wintergreen 772000 4 4.1 3779 690000

To see your homes value click here: Micitysearch/farmington_Hills_Home_Values

To search all available Michigan Homes Visit: MiCitySearch.com