To search all available Canton homes click here: Micitysearch/Canton

Canton Michigan May 2015 Homes Listed for Sale

Address Street City List Price Beds Baths.Lavs Sqft Total
41070 SOUTHWIND Canton Twp 1250 2 1.1 968
366 Filmore Canton Twp 1350 2 2 1132
4087 ELIZABETH Canton Twp 1400 2 2.1 1669
45623 STONEWOOD Canton Twp 1550 2 2.1 1433
646 Cherry Orchard Canton Twp 1850 3 2.1 2300
45458 Fieldstone Canton Twp 1900 4 2.1 2625
43786 Cherry Grove Canton Twp 2300 2 2.1 2237
1289 OLD COLONY Canton Twp 2500 3 2.1 2656
1768 PENNFIELD Canton Twp 2700 5 3 3000
1770 IMAN Canton Twp 2750 4 3.1 3342
48997 CASTLEFORD Canton Twp 2800 4 3.1 2868
1632 BENNINGTON Canton Twp 119500 2 1 910
8142 CANTON CENTER Canton Twp 119900 3 2 1192
43599 ARBOR WAY Canton Twp 119900 2 1.1 1037
44583 SAVERY Canton Twp 119900 3 1.1 1217
3566 CANTON CENTER Canton Twp 124900 2 1 920
1980 CEDAR VALLEY Canton Twp 147500 2 2 1514
7809 Kaiser Canton Twp 155000 3 1.1 1308
3315 Denton Canton Twp 165000 3 2 1512
2232 Arcadia Canton Twp 168900 2 2 1673
8648 HOLLY Canton Twp 169900 3 1.1 1549
41937 OLD BRIDGE Canton Twp 174900 4 2 1585
45873 GRAYSTONE Canton Twp 174900 1 2.1 1175
1471 & 1483 OAKVIEW Canton Twp 184900 3 1.1 2242
673 BUCKINGHAM Canton Twp 184900 3 1.1 1344
663 Concord Drive Canton Twp 185000 3 2.1 1601
554 SHANA Canton Twp 189900 3 1.1 1512
42172 TONQUISH Canton Twp 194900 2 2 1377
44259 CRAFTSBURY Canton Twp 194900 3 1.1 1438
7367 GREEN MEADOW Canton TWP 194900 2 2 1377
49952 PROCTOR Canton Twp 199900 3 1.1 1701
42630 REDFERN Canton Twp 199900 3 2.1 1863
3495 Shepherd Canton Twp 199900 2 2 1759
42411 Hanford Canton Twp 199900 3 1.1 1600
431 PATRIOT Canton Twp 205000 2 2 1575
49035 HAWKSBURRY Canton Twp 207500 2 2.1 1609
49138 HAWKSBURRY Canton Twp 209900 3 2.1 2070
6985 ARDSLEY Canton Twp 214900 4 2.1 1871
44688 CRESTMONT Canton Twp 214900 3 2.1 1808
48807 WESTBRIDGE Canton Twp 214900 2 2.1 1649
42988 RYEGATE Canton Twp 219000 3 1.1 1427
46417 Killarney Canton Twp 219900 2 2.1 1702
7380 BURGUNDY Canton Twp 219900 3 2.1 1374
208 SHEFFIELD Canton Twp 220000 3 2.1 1786
42271 HIGHGATE COURT Canton Twp 224900 3 2 1556
48643 Stonebriar Canton Twp 230000 3 2.1 1797
40940 Westfield Canton Twp 230000 3 2.1 1859
43642 CANDLEWOOD Canton Twp 235000 3 1.1 1802
2560 HOGAN WAY Canton Twp 235000 3 3.1 1862
8455 CONGRESS Canton Twp 239900 4 3 2108
2416 Hogan Way Canton 239900 3 2.1 1862
43680 AMBER Canton Twp 242000 3 3.1 2104
7620 Provincial Canton Twp 242000 4 1.2 1889
6835 Bostonhill Canton Twp 244900 4 2.1 2176
1938 Scenic Canton Twp 245000 2 2.1 2196
2208 HOGAN Canton Twp 245000 3 2.1 2130
7781 CHARRINGTON Canton Twp 249000 4 2.1 1912
43316 STONINGTON Canton Twp 249000 3 2.1 1958
44251 Richmond Canton Twp 249900 3 2.1 1834
49760 Potomac Canton Twp 249900 3 3.1 1872
7750 CLAYMORE Canton Twp 249900 4 2.1 2014
2160 ELMHURST Canton Twp 249900 4 2.1 1848
7190 CAMELOT Canton Twp 252900 4 2.1 2466
7572 CORBIN Canton Twp 253000 4 2.1 2417
4083 LONEBRIDGE Canton Twp 259900 3 2.1 1970
45609 HOLMES Canton Twp 269000 4 2.1 2330
45135 Brunswick DRV Canton Twp 269000 4 2.1 2300
39487 DORCHESTER Canton Twp 269900 4 3.1 2343
7605 CLAREMONT Canton Twp 270000 4 2.1 2065
3388 BROOKLYN Canton Twp 277400 3 3 1639
47230 FAIRLAWN Canton Twp 279900 4 2.1 2593
44442 Cape cod Canton Twp 279999 4 2.1 2400
4241 SHERWOOD Canton Twp 284900 4 2.1 2545
46381 BRIARGATE Canton Twp 289900 4 2.2 2342
822 Adams Canton Twp 296900 3 2.1 1825
3495 NIAGARA Canton Twp 299900 4 2.1 2593
4570 DENTON Canton Twp 299900 3 2 2049
47784 LINDENHURST Canton Twp 309900 3 2.1 2037
44860 GLENGARRY Canton Twp 315000 4 2.1 2514
201 SCARLETT Canton Twp 319900 4 2.1 2323
47728 Scenic Canton Twp 325000 2 2.1 2031
838 CHERRY STONE Canton Twp 325000 4 2.1 2346
3245 TALL OAK Canton Twp 325000 3 3 2163
45546 Fountain View Canton Twp 329900 3 2.1 2797
45207 GERALD Canton Twp 339900 4 3.1 2300
45302 SEABROOK Canton Twp 340000 4 2.1 2456
51085 Gold Ridge Canton Twp 342500 3 2.1 2322
5701 CANTON CENTER Canton Twp 349000 4 2 2286
46723 WOODSIDE Canton Twp 349500 4 3.1 2623
45111 MIDDLEBURY Canton Twp 349900 4 2.1 2629
556 BUCHANAN Canton Twp 359900 4 3.1 2262
48690 WILDROSE Canton Twp 364900 4 2.1 2816
42565 Laird Lane Canton Twp 368595 3 2.1 2281
46456 MORNINGTON Canton Twp 369900 4 2.2 2982
48183 DEER TRAIL Canton Twp 369900 4 2.1 3050
47497 LINDENHURST Canton Twp 370000 4 2.1 3445
46756 Overhill Canton Twp 374900 4 2.1 3172
46978 Yarmouth Canton Twp 375000 4 2.1 2687
45523 Glengarry Canton Twp 380000 4 2.1 2983
45528 MUIRFIELD Canton Twp 384900 3 3.1 2642
582 FILMORE Canton Twp 389900 4 2.2 3031
1262 HENDRIE Canton Twp 389900 4 3.1 2893
1274 HEREFORD Canton Twp 389900 4 2.1 2984
5816 Braemore Canton Twp 399990 4 2.1 2670
5750 Branch Canton Twp 404220 4 3.1 2750
624 McKinley Canton Twp 409900 4 4.1 3089
833 Lake Woods Canton Twp 410400 4 2.1 2600
5794 Branch Canton Twp 411780 4 2.1 2730
766 Prospect Hill Canton Twp 412900 4 2.1 2600
51026 Upland View Canton Twp 418900 4 2.1 2600
774 Prospect Hill Canton Twp 418990 4 2.1 2600
839 Lake Woods Canton Twp 421900 4 2.1 2600
758 PROSPECT HILL Canton Twp 425200 4 2.1 2848
50998 Upland View Canton Twp 427700 4 2.1 2848
49713 LANSDOWNE Canton Twp 430000 5 3.1 3237
48952 Ivybridge Canton Twp 439900 4 3.1 3100
1884 Centennial Canton Twp 439900 4 2.1 3278
7630 THORNWOOD Canton Twp 444000 5 3 3000
50412 Keystone Canton Twp 444995 4 2.1 2835
50106 Tahoe Canton Twp 447995 4 2.1 2872
531 TERRACE Canton Twp 449900 4 2.1 3412
48251 CHESTERFIELD Canton Twp 449900 4 2.2 3164
50378 Tahoe Canton Twp 449995 4 2.1 2825
44255 WARREN Canton Twp 449999 5 5.1 3398
6100 Braemore Canton Twp 455955 4 2.1 2730
6450 KENNESAW Canton Twp 457000 4 2.1 3531
50518 Tahoe Canton Twp 457995 4 2.1 3022
1643 Hickory Ridge Canton Twp 463790 5 3 3094
47459 MADISON Canton Twp 468900 4 3.1 3378
831 Lake Woods Canton Twp 471980 4 3 3150
50245 Tahoe Canton Twp 471995 4 2.1 3280
1900 Napa Canton Twp 473995 4 2.1 3215
290 Dunhill Way Canton Twp 475000 4 3.2 3824
1646 DELANCY Canton Twp 485000 4 3.1 3179
50213 Tahoe Canton Twp 491995 4 3.1 3579
549 Mckinley Canton Twp 495000 4 3.1 3350
50179 Tahoe Canton Twp 507995 4 3.1 3675
1181 Hickory Ridge Canton Twp 529340 4 2.1 3277
7452 STONEBROOK Canton Twp 599000 4 3.2 3647
8225 ENDICOTT Canton Twp 683999 4 4.2 3951
8445 CHATHAM Canton Twp 824900 6 5.2 5237

To see your homes value click here: Micitysearch/Canton_Home_Values

To search all available Michigan Homes Visit: MiCitySearch.com